The Portland Winter Run 5k Run

Age Group Results

January 19, 2008


Results By Michigan Running Foundation

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Gayle Kuipers                               42       25      19:51.0    6:24/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jill Evers-Bowers                           41       49      21:37.1    6:58/M

Overall Female Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sharon Dolan                                65       72      22:48.7    7:21/M

Overall Female Great Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Joann Lehman                                67      138      27:09.3    8:45/M

Female 10 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Hannah Palme                                10      228      34:32.8   11:08/M

Female 11 to 14

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kimby Penning                               14       85      23:42.6    7:39/M
       2    Alaina Griffin                              12      142      27:19.2    8:49/M

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alyssa Penning                              16       28      20:20.6    6:34/M
       2    Nikkol May                                  16       41      21:19.8    6:53/M
       3    Kial Schafer                                16       63      22:35.0    7:17/M
       4    Kayli Devoogd                               15      146      27:22.4    8:50/M

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Christian Arnold                            24       39      21:16.9    6:52/M
       2    Danielle Long                               22       82      23:36.6    7:37/M
       3    Erin Holdren                                22      104      24:57.4    8:03/M
       4    Stephanie Wagner                            24      109      25:07.1    8:06/M
       5    Sarah Ellis                                 24      141      27:14.0    8:47/M
       6    Michelle Dawes                              20      151      27:50.8    8:59/M
       7    Jessica Johnson                             22      156      28:01.0    9:02/M
       8    Mandy Brzezinski                            23      166      28:51.6    9:18/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Kristen Calabrese                           25       47      21:34.5    6:57/M
       2    Sarah Sandborn                              25       56      22:07.7    7:08/M
       3    Audrey Cook                                 28       69      22:42.8    7:19/M
       4    Lisa Truax                                  28       75      23:01.9    7:25/M
       5    Katie Krellwitz                             27       94      24:20.9    7:51/M
       6    Emily Grantner                              25      108      25:06.4    8:06/M
       7    Jessica Shaft                               25      111      25:10.1    8:07/M
       8    Natalie Klein                               26      114      25:33.2    8:15/M
       9    Nicole Vanneste                             25      132      26:42.0    8:37/M
      10    Michelle Rainsberger                        29      134      26:47.3    8:38/M
      11    Jesssica Peterson                           27      148      27:42.5    8:56/M
      12    Carrie Johnson                              25      172      29:01.3    9:22/M
      13    Kasey Carpenter                             25      180      29:24.6    9:29/M
      14    Sarah Wilterding                            27      207      31:58.1   10:19/M
      15    Emily Morrison                              28      209      32:05.2   10:21/M
      16    Cindy Fourman                               29      221      33:54.2   10:56/M
      17    Kylie Golden                                25      233      38:06.2   12:17/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Julie Wilkinson                             32      126      26:25.3    8:31/M
       2    Elizabeth Rice                              32      135      26:52.7    8:40/M
       3    Daisy Cook                                  33      185      29:55.5    9:39/M
       4    Shanna Reynolds                             30      187      30:01.6    9:41/M
       5    Kelly Sarniak                               34      189      30:13.5    9:45/M
       6    Tonya Foster                                31      192      30:26.8    9:49/M
       7    Jennifer Davlin                             33      195      30:38.4    9:53/M
       8    Tami Draves                                 32      208      32:03.8   10:20/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Sallie Spencer                              38      122      26:06.5    8:25/M
       2    Sherry Workman                              37      152      27:57.5    9:01/M
       3    Dorey Mellios                               39      153      27:59.2    9:02/M
       4    Karen Blanck                                36      161      28:26.8    9:10/M
       5    Lisamarie Davis                             35      176      29:18.4    9:27/M
       6    Jennifer Hahn                               35      181      29:27.7    9:30/M
       7    Jody Davlin                                 35      190      30:14.8    9:45/M
       8    Kate Stanton                                37      197      30:41.8    9:54/M
       9    Tina Lamer                                  35      204      31:44.4   10:14/M
      10    Tammy Quillan                               35      205      31:49.5   10:16/M
      11    Sara Troutman                               36      223      33:58.6   10:57/M
      12    Heidi Nagel                                 39      224      34:13.8   11:02/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Brenda Rogers                               44      140      27:13.2    8:47/M
       2    Cyndi Tarasevic                             44      169      28:57.3    9:20/M
       3    Karen Dixon                                 41      222      33:55.3   10:56/M
       4    Jennifer Burnett                            40      225      34:14.4   11:03/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marit Janse                                 47       80      23:25.6    7:33/M
       2    Dawn Holcomb                                47       90      24:10.3    7:48/M
       3    Toni Walker                                 49      110      25:07.9    8:06/M
       4    Robin Wagner                                46      116      25:36.4    8:15/M
       5    Annette Puleo                               48      127      26:25.8    8:31/M
       6    Angela Dykes                                47      136      27:05.2    8:44/M
       7    Monica Fox                                  49      165      28:38.1    9:14/M
       8    Amy Fairbanks           Lansing  MI         46      188      30:11.9    9:44/M
       9    Arlene Rauen                                46      231      35:30.3   11:27/M

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Denise Stebbins                             50       84      23:40.6    7:38/M
       2    Barb Evans                                  50      119      26:01.8    8:24/M
       3    Shawn Gillham                               50      159      28:19.1    9:08/M
       4    Susie Debler                                50      184      29:45.5    9:36/M
       5    Alice Kramer                                54      186      29:59.2    9:40/M
       6    Kimberly Armbruster                         52      193      30:32.3    9:51/M
       7    Maryann Baxter                              51      200      31:06.3   10:02/M

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maggy Zidar                                 58       91      24:10.7    7:48/M
       2    Kathy Kettles                               55      123      26:09.6    8:26/M
       3    Joan Ludtke                                 59      168      28:56.4    9:20/M
       4    Mary Jo Stein                               58      179      29:21.6    9:28/M
       5    Karen Irrer                                 59      199      31:04.4   10:01/M
       6    Janice Beech                                58      203      31:41.4   10:13/M
       7    Edith Smith                                 56      211      32:25.1   10:27/M

Female 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Marge Novak                                 62      215      33:28.9   10:48/M

Female 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dagnija Schmidt                             66      220      33:49.0   10:55/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Nicholas Stanko                             26        1      15:37.7    5:02/M

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dave Stebbins                               52       15      19:10.7    6:11/M

Overall Male Grand Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bob Laurie                                  50       20      19:24.0    6:15/M

Overall Male Great Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Cryderman                              61       51      21:46.2    7:01/M

Male 10 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Felipe Cazares                              9        61      22:32.4    7:16/M
       2    Cody Brooks                                 10      158      28:15.7    9:07/M
       3    Dawson Palme                                 8      218      33:43.0   10:53/M

Male 11-14

    Place    Name                    City              Age   Overall       Time      Pace
       1    August Pappas                               14        7      17:51.7    5:45/M
       2    Jacob Kuyvenhoven                           14       24      19:46.7    6:23/M
       3    John Munro                                  14       31      20:41.3    6:40/M
       4    Tyler Rogers                                14       58      22:20.2    7:12/M
       5    Garrett Carpenter                           14       77      23:04.5    7:26/M
       6    Jonathan Griffin                            11      144      27:20.5    8:49/M
       7    Liam Kelley                                 11      173      29:02.5    9:22/M
       8    Trent Cook                                  13      182      29:42.3    9:35/M
       9    Joel Dejong                                 14      183      29:44.5    9:35/M
      10    Mitchell Carpenter                          13      214      33:03.7   10:40/M

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tyler Noble                                 16        2      16:28.5    5:19/M
       2    Trevor Oseland                              16        3      16:32.4    5:20/M
       3    Lukas Vander Linden                         17        6      17:41.2    5:42/M
       4    Eric Doornbos                               17        8      17:53.3    5:46/M
       5    Jon Faber                                   15        9      17:56.0    5:47/M
       6    Kai Koopman                                 16       10      17:59.4    5:48/M
       7    Eric Loveland                               18       11      18:10.9    5:52/M
       8    Mark F. Smith                               16       13      18:52.9    6:05/M
       9    Geoffrey Smith-Woollims                     16       14      18:58.9    6:07/M
      10    Josh Buteyn                                 17       21      19:29.7    6:17/M
      11    Taylor Heath                                15       27      20:10.8    6:30/M
      12    Zachary Carpenter                           16       32      20:41.8    6:40/M
      13    Matthew Van Wyk                             15       34      20:52.7    6:44/M
      14    Justin Gibbs                                17       50      21:41.8    7:00/M
      15    Jacob Devoogd                               17       53      21:53.0    7:04/M
      16    Connor Dodenhoff                            15       68      22:41.1    7:19/M
      17    James McDonough                             16      147      27:39.3    8:55/M

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jeremy Doody                                24       12      18:44.6    6:03/M
       2    Ben Magen                                   22       22      19:30.3    6:17/M
       3    Tim Schaner                                 22       45      21:27.3    6:55/M
       4    Philip Smyka                                24       59      22:27.3    7:15/M
       5    Drew Brown                                  20       65      22:36.3    7:17/M
       6    Kevin Neumann                               24       66      22:36.6    7:17/M
       7    Brice Brown                                 22       78      23:09.5    7:28/M
       8    Sean Kavanagh                               24       87      24:02.3    7:45/M
       9    Devin Doty                                  23      106      25:01.3    8:04/M
      10    Eric Vogel                                  23      112      25:13.5    8:08/M
      11    Anthony Rollins                             24      118      26:00.3    8:23/M
      12    Corey Otis                                  22      121      26:05.4    8:25/M
      13    Grant Hedley                                24      143      27:20.1    8:49/M

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Shawn Calabrese                             25        5      17:03.4    5:30/M
       2    Ryan Geers                                  27       33      20:48.1    6:43/M
       3    Fink Feldman                                26       40      21:18.6    6:52/M
       4    Keith Cravotta                              27       44      21:25.4    6:55/M
       5    Justin Stover                               27       99      24:51.2    8:01/M
       6    Todd Hoppe                                  28      149      27:42.9    8:56/M
       7    Lawrence Vanliew                            28      164      28:36.4    9:14/M
       8    Brian Baldwin                               28      175      29:15.0    9:26/M
       9    Tom Golden                                  26      234      38:06.5   12:17/M

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Roger Bonga                                 32       16      19:13.4    6:12/M
       2    Chris Ferguson                              30       19      19:23.3    6:15/M
       3    John Donnelly                               31       30      20:37.8    6:39/M
       4    Chris Trine                                 33       79      23:14.8    7:30/M
       5    Rick Varga                                  34      101      24:52.9    8:01/M
       6    Garth Cornwell                              30      160      28:24.5    9:10/M
       7    Travis Bussler                              34      163      28:28.7    9:11/M
       8    Matthew Desilva                             34      236      41:39.0   13:26/M

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Holik                                  37        4      16:39.1    5:22/M
       2    Brian Donohue                               36       17      19:14.0    6:12/M
       3    Joseph Stowell                              36       26      20:05.1    6:29/M
       4    Kraig Hinken                                37       37      21:06.6    6:48/M
       5    Brian Abbott                                37       38      21:10.4    6:50/M
       6    Scott Reach                                 36       48      21:35.2    6:58/M
       7    James Hill                                  38       55      21:56.3    7:05/M
       8    Joseph Cooper                               39       97      24:32.3    7:55/M
       9    Todd Stanton                                39      113      25:22.7    8:11/M
      10    Ian Draves                                  35      124      26:21.5    8:30/M
      11    Mike Spoelstra                              39      154      27:59.5    9:02/M
      12    Tim Butler                                  39      155      28:00.1    9:02/M
      13    Scott Verlinde                              38      174      29:08.9    9:24/M
      14    Chris Warners                               37      177      29:20.0    9:28/M
      15    Jason Jacobson                              36      178      29:20.5    9:28/M
      16    Jim Grant                                   38      194      30:38.0    9:53/M
      17    Todd Davlin                                 37      196      30:38.9    9:53/M
      18    Scott Lynn                                  39      206      31:57.2   10:18/M
      19    Kelly Shaltry                               35      219      33:44.8   10:53/M

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Dahlgren                               44       35      20:53.1    6:44/M
       2    Steven Schneider                            44       36      20:57.8    6:45/M
       3    Scott Baker                                 40       52      21:48.3    7:02/M
       4    Anthony Fitzpatrick                         40       70      22:44.9    7:20/M
       5    Troy Devoogd                                40       71      22:47.7    7:21/M
       6    Bill Hay                                    43       73      22:50.8    7:22/M
       7    Tim Held                                    44       93      24:20.0    7:51/M
       8    Todd Gibbs                                  43       96      24:27.2    7:53/M
       9    Kevin Shaw                                  43      100      24:52.1    8:01/M
      10    Mark Lewis                                  43      117      25:59.5    8:23/M
      11    Allen Ells                                  44      130      26:39.7    8:36/M
      12    William Carpenter                           40      139      27:12.4    8:46/M
      13    Travis Sybrowsky                            40      145      27:21.1    8:49/M
      14    Jerry Johnson                               43      157      28:01.3    9:02/M
      15    Malvin Balow                                44      191      30:23.8    9:48/M
      16    Reddog Sina                                 44      227      34:16.7   11:03/M
      17    David Palme                                 41      229      34:33.2   11:09/M

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Steve Peabody                               45       18      19:19.5    6:14/M
       2    Ron Alleman                                 49       29      20:34.0    6:38/M
       3    Jeffery Heath                               46       42      21:21.0    6:53/M
       4    Michael Hill                                48       57      22:15.7    7:11/M
       5    Randy Foote                                 46       76      23:03.6    7:26/M
       6    Terry Wood                                  47       81      23:29.6    7:35/M
       7    Eric Hinderleider                           49       83      23:39.9    7:38/M
       8    David Weber                                 47       89      24:08.8    7:47/M
       9    Mark Hommel                                 45       92      24:12.3    7:48/M
      10    Joe Hecksel                                 48      103      24:54.6    8:02/M
      11    Jeff Anderson                               46      105      24:58.7    8:03/M
      12    Mason McDonough                             48      167      28:52.0    9:19/M
      13    Dale Garlow                                 49      202      31:32.2   10:10/M
      14    Daniel Cook                                 45      226      34:15.5   11:03/M

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Patrick Duff                                54       43      21:22.4    6:54/M
       2    Scott Tice              Holt  MI            52       46      21:33.2    6:57/M
       3    Pete Blauwiekel                             52       62      22:34.6    7:17/M
       4    Pokey Brown                                 51       64      22:35.4    7:17/M
       5    Roy Brown Jr.                               52       67      22:40.0    7:19/M
       6    Keith Hesche                                52       74      22:52.5    7:23/M
       7    Ken Kramer                                  54       95      24:22.7    7:52/M
       8    Richard Beal                                53       98      24:50.6    8:01/M
       9    Bob Bauer                                   53      102      24:53.2    8:02/M
      10    Dwight Lafleur                              54      107      25:05.7    8:05/M
      11    Bob Jacobson                                53      120      26:03.0    8:24/M
      12    Henry Unruh                                 51      131      26:41.2    8:36/M
      13    Gale Harkness                               52      150      27:45.4    8:57/M
      14    Jeff Walker             Grand Ledge  MI     53      201      31:09.9   10:03/M
      15    Richard Cahill                              53      212      32:46.7   10:34/M
      16    Steven A. Doty                              53      213      32:54.1   10:37/M
      17    Gary Lipsey                                 52      217      33:41.6   10:52/M

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Dave Minier                                 59       23      19:39.1    6:20/M
       2    Lou Cravotta                                56       60      22:28.5    7:15/M
       3    Larry McCaskey                              58       86      23:49.5    7:41/M
       4    David Stierley                              55       88      24:07.1    7:47/M
       5    Kevin Meade                                 58      115      25:34.5    8:15/M
       6    Pat Doody                                   57      125      26:25.0    8:31/M
       7    David Hill                                  56      128      26:35.5    8:35/M
       8    Randy Slater                                58      129      26:37.2    8:35/M
       9    James Anton                                 58      133      26:43.2    8:37/M
      10    Frank Jobe                                  59      137      27:06.3    8:45/M
      11    Norm Nephew                                 59      170      28:58.9    9:21/M
      12    Marlin Short                                59      230      35:23.2   11:25/M

Male 60 to 64

    Place    Name                    City              Age   Overall       Time      Pace
       1    Matt Britton                                62       54      21:54.6    7:04/M
       2    David Myers                                 60      162      28:27.6    9:11/M
       3    Charles Pall                                63      210      32:20.3   10:26/M
       4    Dennis Armbruster                           60      232      35:43.3   11:31/M

Male 65 to 69

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark Sebald                                 65      216      33:35.5   10:50/M
       2    Paul Wood                                   68      235      39:56.1   12:53/M

Male 70 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    Rod Smith                                   70      171      29:00.6    9:21/M
       2    Harrison Hensley                            75      198      30:57.2    9:59/M