2007 GREATER LANSING CROSS COUNTRY CHAMPIONSHIPS
LEDGE MEADOWS GOLF COURSE, GRAND LEDGE, MI, SATURDAY, OCTOBER 13, 2007
Great Lakes ChampionChip--www.greatlakeschampionchip.com
Sponsored by: Brooks--www.brooksrunning.com
INDIVIDUAL RESULTS - WOMEN
Place Bib# Name School Grade Time Pace
===== ===== ===================== ==================== ===== ===== =====
1 70 Maddi Reeves EAST LANSING 11 17:51 5:45
2 19 Jennifer Snelgrove GRAND LEDGE 10 18:03 5:49
3 20 Allison Radamacher GRAND LEDGE 12 18:06 5:50
4 234 Melinda Palinkas SARANAC 10 18:32 5:58
5 68 Margaret Lindman EAST LANSING 10 18:44 6:02
6 93 Amaya Ayers LAINGSBURG 10 18:56 6:06
7 321 Stephanie Sheckler HOWELL 11 18:57 6:06
8 155 Brianne Feldpausch FOWLER 9 19:10 6:11
9 112 Emma Drenth WILLIAMSTON 10 19:13 6:12
10 311 Amanda Brewer IONIA 9 19:13 6:12
11 202 Erin Fedewa ST. JOHNS 12 19:17 6:13
12 117 Katelyn Nelson WILLIAMSTON 12 19:21 6:14
13 262 Anna Rudd LESLIE 11 19:22 6:14
14 207 Libby Salemi ST. JOHNS 9 19:22 6:15
15 124 Jessika Blackport LAKEWOOD 12 19:23 6:15
16 75 Alyson Johnson PORTLAND 9 19:24 6:15
17 43 Heather Strong FULTON 11 19:25 6:16
18 115 Lauren Halm WILLIAMSTON 10 19:25 6:16
19 101 Morgan Bailey OKEMOS 11 19:26 6:16
20 276 Sarah Murdoch DEWITT 9 19:29 6:17
21 134 Ashley Hamilton CHARLOTTE 10 19:30 6:17
22 183 Alecia Bronikowski FOWLERVILLE 9 19:41 6:20
23 22 Jaclyn Magness GRAND LEDGE 9 19:41 6:21
24 21 Chelsea Farquhar GRAND LEDGE 10 19:43 6:21
25 69 Elizabeth Pearce EAST LANSING 11 19:43 6:21
26 337 Shayla Uplegger ALMA 9 19:44 6:22
27 105 Chloe Prince OKEMOS 11 19:48 6:23
28 65 Carrie Fahey EAST LANSING 12 19:49 6:23
29 156 Brooke Simon FOWLER 11 19:51 6:24
30 263 Kayla Smith LESLIE 9 19:51 6:24
31 23 Amanda Westman GRAND LEDGE 12 19:51 6:24
32 131 Alex Birkle CHARLOTTE 9 19:52 6:24
33 113 Shelby Guile WILLIAMSTON 10 19:53 6:25
34 243 Ellen Hayward PERRY 11 19:54 6:25
35 242 Kylie Parker PERRY 9 19:58 6:26
36 210 Claire Martell HASLETT 12 20:01 6:27
37 323 Mac Majewski HOWELL 10 20:02 6:27
38 244 Lilly Young PERRY 11 20:10 6:30
39 66 Patty Fahey EAST LANSING 9 20:13 6:31
40 322 Stephanie DeWulf HOWELL 12 20:15 6:31
41 54 Rachel Luehm ST. LOUIS 12 20:16 6:32
42 74 Sterling Johnson PORTLAND 10 20:16 6:32
43 102 Jessica King OKEMOS 12 20:16 6:32
44 111 Tiffany Ash WILLIAMSTON 10 20:16 6:32
45 72 Nora Weber EAST LANSING 12 20:19 6:33
46 215 Autumn Root HASLETT 10 20:21 6:33
47 324 Brittani Amell HOWELL 11 20:28 6:36
48 326 Jenna McClellen HOWELL 9 20:30 6:36
49 252 Kelly Christopherson LANSING EASTERN 9 20:31 6:37
50 15 Hannah Taylor HOLT 12 20:32 6:37
51 314 Jessi Hartman IONIA 9 20:32 6:37
52 136 Jamie Wrubel CHARLOTTE 12 20:34 6:38
53 140 Justine Baese OVID-ELSIE 12 20:34 6:38
54 205 Kayla Maki ST. JOHNS 10 20:36 6:38
55 298 Calie Cutler STOCKBRIDGE 12 20:37 6:39
56 264 Ashley Steers LESLIE 10 20:37 6:39
57 167 Mary Alice Fata LANSING CATHOLIC 9 20:42 6:40
58 253 Barbara Grimm LANSING EASTERN 12 20:43 6:40
59 177 Kristina Donley POTTERVILLE 12 20:45 6:41
60 220 Katy Barkley OLIVET 9 20:50 6:43
61 181 Rashontae Wawrzyniak FOWLERVILLE 12 20:51 6:43
62 338 Ellen Yates ALMA 11 20:51 6:43
63 272 Emily Bogart DEWITT 9 20:52 6:44
64 128 Ashley Pifer LAKEWOOD 11 20:56 6:45
65 315 Julia Kessler IONIA 9 20:56 6:45
66 687 Cynthia Ingle MASON 12 20:59 6:46
67 299 Rachel Kurkowski STOCKBRIDGE 12 20:59 6:46
68 274 Megan Murdoch DEWITT 11 20:59 6:46
69 204 Molly MacDonald ST. JOHNS 12 21:00 6:46
70 223 Milie Funk-Harpstead OLIVET 10 21:01 6:46
71 106 Nicole Prince OKEMOS 12 21:02 6:47
72 10 Kim Killips HOLT 11 21:02 6:47
73 266 Sydney Tremaine LESLIE 9 21:04 6:47
74 166 Betsy Hicks LANSING CATHOLIC 11 21:06 6:48
75 26 Sarah Sanders GRAND LEDGE 12 21:07 6:48
76 226 McCaylah Adams BATH 9 21:07 6:48
77 255 Maddie Hollenbeck LANSING EASTERN 11 21:07 6:48
78 119 Jennifer VandenHaute WILLIAMSTON 9 21:08 6:48
79 114 Andrea Kranz WILLIAMSTON 9 21:08 6:49
80 325 Chelsea Miller HOWELL 12 21:10 6:49
81 110 Edie Wilson OKEMOS 9 21:11 6:49
82 80 Sarah White PORTLAND 9 21:12 6:50
83 227 Anna Kessler BATH 9 21:13 6:50
84 12 Karina Drachman HOLT 9 21:15 6:51
85 67 Rachel Ledebuhr EAST LANSING 12 21:15 6:51
86 46 Bailey Steiss FULTON 9 21:16 6:51
87 84 Tiffany Daniels EATON RAPIDS 11 21:17 6:51
88 7 Dawn Kramer PEWAMO-WESTPHALIA 10 21:17 6:51
89 104 Alyssa Ambrose OKEMOS 12 21:18 6:52
90 129 Brittany Raffler LAKEWOOD 12 21:22 6:53
91 169 Amy Hinz LANSING CATHOLIC 11 21:22 6:53
92 51 Kaytlin Furlong MAPLE VALLEY 10 21:24 6:54
93 148 Ashley Yallup MASON 9 21:24 6:54
94 206 Rebecca Peacock ST. JOHNS 9 21:25 6:54
95 214 Emma Claucherty HASLETT 10 21:25 6:54
96 79 Nicole Fawling PORTLAND 9 21:25 6:54
97 275 Alicia Patterson DEWITT 10 21:26 6:54
98 245 Jordan Howes PERRY 11 21:26 6:54
99 153 Chelsea Rintelmann MASON 10 21:27 6:55
100 278 Hillary Womboldt DEWITT 9 21:27 6:55
101 211 Noelle Sciarini HASLETT 12 21:28 6:55
102 317 Kayla Harrell IONIA 10 21:28 6:55
103 176 Brianna Brandt POTTERVILLE 12 21:29 6:55
104 56 Hannah Elder ST. LOUIS 10 21:29 6:55
105 184 Andrea Schmitz FOWLERVILLE 9 21:31 6:56
106 27 Lindsey Smith GRAND LEDGE 11 21:32 6:56
107 165 Lauren LaPine LANSING CATHOLIC 11 21:32 6:56
108 13 Christiana Gregory HOLT 12 21:32 6:56
109 279 Kelsey Southwick DEWITT 10 21:33 6:57
110 246 Anna Hamlin PERRY 12 21:33 6:57
111 182 Breann Allen FOWLERVILLE 11 21:35 6:57
112 168 Hunter Puma LANSING CATHOLIC 9 21:37 6:58
113 49 Lauren Trumble MAPLE VALLEY 10 21:39 6:58
114 85 Elise Buell EATON RAPIDS 11 21:39 6:59
115 55 CallyAnne Wyma ST. LOUIS 9 21:40 6:59
116 178 Amy LaDuke POTTERVILLE 12 21:40 6:59
117 103 Chelsey Miller OKEMOS 10 21:43 7:00
118 8 Aubrey Schafer PEWAMO-WESTPHALIA 10 21:46 7:01
119 312 Cassie Ellis IONIA 12 21:48 7:01
120 265 Rachele Hayes LESLIE 10 21:49 7:02
121 31 Heidi McCarty CARSON CITY-CRYSTAL 9 21:50 7:02
122 235 Ali Chipman SARANAC 10 21:50 7:02
123 16 Allison Orth HOLT 10 21:51 7:02
124 273 Allison Gawura DEWITT 11 21:51 7:03
125 328 Julianna Daavettila HOWELL 12 21:52 7:03
126 29 Amber Craig CARSON CITY-CRYSTAL 10 21:53 7:03
127 83 Morgan Earley EATON RAPIDS 10 21:54 7:03
128 9 Monica Klein PEWAMO-WESTPHALIA 9 21:54 7:03
129 171 Olivia Flynn LANSING CATHOLIC 11 21:54 7:03
130 300 Lindsay Smith STOCKBRIDGE 12 21:54 7:04
131 222 Tonya Ranger OLIVET 11 22:02 7:06
132 86 Stephanie Scott EATON RAPIDS 9 22:04 7:07
133 212 Megan Kaiser HASLETT 12 22:04 7:07
134 78 Victoria Socher PORTLAND 9 22:05 7:07
135 267 Marila Grunwald LESLIE 12 22:06 7:07
136 121 Britnee Barta LAKEWOOD 12 22:06 7:07
137 302 Whitney Williams STOCKBRIDGE 11 22:07 7:08
138 331 Lisa Frasco ALMA 11 22:08 7:08
139 14 Stephanie Irish HOLT 9 22:09 7:08
140 179 Kelsey Letson POTTERVILLE 12 22:17 7:11
141 6 Allison Fedewa PEWAMO-WESTPHALIA 10 22:18 7:11
142 157 Julia Conteras FOWLER 11 22:18 7:11
143 11 Barbra Armstrong HOLT 10 22:19 7:11
144 236 Andrea Day SARANAC 10 22:22 7:12
145 191 Lauren Saunto WAVERLY 12 22:23 7:13
146 213 Emily Veit HASLETT 10 22:23 7:13
147 190 Samantha Byrnes WAVERLY 10 22:24 7:13
148 219 Britney Page OLIVET 12 22:24 7:13
149 76 Laura Kate Morse PORTLAND 11 22:25 7:13
150 301 Katie Salow STOCKBRIDGE 11 22:25 7:13
151 316 Bethany Klein IONIA 11 22:27 7:14
152 123 Natalie Blackmer LAKEWOOD 12 22:28 7:14
153 247 Anna Ruhstorfer PERRY 11 22:30 7:15
154 144 Tara Erickson OVID-ELSIE 10 22:31 7:15
155 48 Kayla Shaw MAPLE VALLEY 10 22:32 7:16
156 89 Becky Etue EATON RAPIDS 10 22:32 7:16
157 192 Angela Wright WAVERLY 10 22:33 7:16
158 87 Kelly Trawczynski EATON RAPIDS 10 22:35 7:17
159 161 Allison Fandel FOWLER 11 22:36 7:17
160 30 Jaclyn Fisher CARSON CITY-CRYSTAL 10 22:41 7:18
161 268 Nicole Hayes LESLIE 12 22:41 7:19
162 304 Emily TenEyck STOCKBRIDGE 10 22:43 7:19
163 221 Molly McInnes OLIVET 11 22:45 7:20
164 193 Marybeth Flanagan WAVERLY 11 22:48 7:21
165 39 Bridgett Price FULTON 12 22:50 7:21
166 203 Lauren Fedwa ST. JOHNS 9 22:50 7:21
167 159 Kaitlyn Becker FOWLER 11 22:51 7:22
168 150 Maddie Estrada MASON 11 22:51 7:22
169 146 Kim Lansing MASON 10 22:52 7:22
170 3 Bethany Hanses PEWAMO-WESTPHALIA 11 22:54 7:23
171 170 Megan Whybra LANSING CATHOLIC 10 22:56 7:23
172 332 Jordan Gee ALMA 11 22:57 7:24
173 689 Breana Aldrich POTTERVILLE 12 22:58 7:24
174 334 Vanessa Ogle ALMA 10 22:59 7:24
175 228 Mara Waters BATH 10 22:59 7:24
176 688 Johanna Sainz MASON 9 23:05 7:26
177 163 Amber Koenigsknecht FOWLER 11 23:10 7:28
178 201 Erin Faivor ST. JOHNS 10 23:10 7:28
179 180 Molly Newman FOWLERVILLE 12 23:13 7:29
180 229 Heather Hammond BATH 12 23:17 7:30
181 318 Tawny Lott IONIA 12 23:22 7:32
182 58 Alexis Rowlett ST. LOUIS 10 23:28 7:34
183 194 Natalie McComb WAVERLY 9 23:29 7:34
184 50 Megan Shoemaker MAPLE VALLEY 9 23:31 7:34
185 147 Hannah Horton MASON 9 23:33 7:35
186 122 Alyssa Bauer LAKEWOOD 12 23:34 7:35
187 231 Grace Perry BATH 10 23:34 7:36
188 216 Olga Lykshtka HASLETT 11 23:36 7:36
189 45 Brooke Baker FULTON 9 23:39 7:37
190 53 Amanda Erwin MAPLE VALLEY 10 23:40 7:38
191 95 Miranda Genther LAINGSBURG 11 23:42 7:38
192 57 Angela Cluely ST. LOUIS 11 23:43 7:38
193 336 Mary Rhoades ALMA 11 23:47 7:40
194 158 Kayla Becker FOWLER 9 23:49 7:40
195 5 Emily Smith PEWAMO-WESTPHALIA 11 23:49 7:40
196 32 Emily Cunningham CARSON CITY-CRYSTAL 10 23:50 7:41
197 188 Kaylyn Kruszka FOWLERVILLE 10 23:54 7:42
198 258 Indiya Jones LANSING EASTERN 9 23:56 7:43
199 199 Jessica Brown WAVERLY 11 24:00 7:44
200 88 Meghan Parsons EATON RAPIDS 11 24:04 7:45
201 42 Justine Markey FULTON 11 24:05 7:45
202 77 Anna Krausz PORTLAND 10 24:05 7:45
203 248 Megan Swanson PERRY 10 24:08 7:47
204 303 Alecia Klann STOCKBRIDGE 9 24:11 7:47
205 1 Kristy Bengel PEWAMO-WESTPHALIA 12 24:11 7:47
206 684 Maureen Rogers WEBBERVILLE 10 24:16 7:49
207 196 Leslie McComb WAVERLY 9 24:21 7:51
208 186 Karen Olivera FOWLERVILLE 10 24:31 7:54
209 62 Allison Laethem ST. LOUIS 10 24:31 7:54
210 254 Lana Hollenbeck LANSING EASTERN 9 24:34 7:55
211 232 Lauren Margraves BATH 9 24:37 7:56
212 59 Hannah Near ST. LOUIS 10 24:37 7:56
213 690 Kaitlyn Guston EVERETT 10 24:49 8:00
214 238 Michelle Hausserman SARANAC 11 24:53 8:01
215 44 Jessica Webster FULTON 11 24:58 8:03
216 143 Lauren Ekel OVID-ELSIE 9 25:04 8:05
217 230 Anna Dontje BATH 12 25:04 8:05
218 141 Grace Byrne OVID-ELSIE 9 25:14 8:08
219 137 Sam Frieburger CHARLOTTE 9 25:14 8:08
220 41 Becca Enneking FULTON 11 25:25 8:11
221 682 Sandi Patton WEBBERVILLE 11 25:43 8:17
222 240 Kristina Hoople SARANAC 11 25:45 8:18
223 34 Vianca Negron CARSON CITY-CRYSTAL 9 25:50 8:19
224 126 Libby Lydy LAKEWOOD 12 25:56 8:21
225 52 Randi Vinson MAPLE VALLEY 12 26:08 8:25
226 259 Sarah Kemp LANSING EASTERN 12 26:13 8:27
227 175 Hope Booden POTTERVILLE 9 26:31 8:32
228 138 Jamie Graber CHARLOTTE 11 26:37 8:34
229 296 Tyler Walker SEXTON 9 26:55 8:40
230 239 Ashley Manion SARANAC 11 27:06 8:44
231 100 Rachel Wilson LAINGSBURG 10 27:21 8:49
232 35 Natalie Troub CARSON CITY-CRYSTAL 10 27:25 8:50
233 256 Emily Hundt LANSING EASTERN 11 27:47 8:57
234 142 Mary Collier OVID-ELSIE 11 29:32 9:31
235 286 Manyara May EVERETT 12 29:38 9:33
236 224 Sarah Harton OLIVET 10 30:55 9:58
237 241 Maggie Lauer SARANAC 10 31:58 10:18
238 685 Jeanee Vangilder WEBBERVILLE 11 33:24 10:45
239 683 Stephanie Pollock WEBBERVILLE 12 34:04 10:58
240 285 Jessica Clark EVERETT 9 36:09 11:39
241 97 Maddie Holyfield LAINGSBURG 11 37:42 12:08
242 288 Crystal Clark EVERETT 9 39:12 12:38
2007 GREATER LANSING CROSS COUNTRY CHAMPIONSHIPS
LEDGE MEADOWS GOLF COURSE, GRAND LEDGE, MI, SATURDAY, OCTOBER 13, 2007
Great Lakes ChampionChip--www.greatlakeschampionchip.com
Sponsored by: Brooks--www.brooksrunning.com
TEAM RESULTS - WOMEN
1. 80 GRAND LEDGE ( 19:05 1:35:24)
===================================
1 2 Jennifer Snelgrove GRAND LEDGE 10 18:03
2 3 Allison Radamacher GRAND LEDGE 12 18:06
3 22 Jaclyn Magness GRAND LEDGE 9 19:41
4 23 Chelsea Farquhar GRAND LEDGE 10 19:43
5 30 Amanda Westman GRAND LEDGE 12 19:51
6 ( 74) Sarah Sanders GRAND LEDGE 12 21:07
7 (105) Lindsey Smith GRAND LEDGE 11 21:32
2. 95 EAST LANSING ( 19:16 1:36:20)
===================================
1 1 Maddi Reeves EAST LANSING 11 17:51
2 5 Margaret Lindman EAST LANSING 10 18:44
3 24 Elizabeth Pearce EAST LANSING 11 19:43
4 27 Carrie Fahey EAST LANSING 12 19:49
5 38 Patty Fahey EAST LANSING 9 20:13
6 ( 44) Nora Weber EAST LANSING 12 20:19
7 ( 84) Rachel Ledebuhr EAST LANSING 12 21:15
3. 111 WILLIAMSTON ( 19:38 1:38:08)
===================================
1 8 Emma Drenth WILLIAMSTON 10 19:13
2 11 Katelyn Nelson WILLIAMSTON 12 19:21
3 17 Lauren Halm WILLIAMSTON 10 19:25
4 32 Shelby Guile WILLIAMSTON 10 19:53
5 43 Tiffany Ash WILLIAMSTON 10 20:16
6 ( 77) Jennifer VandenHaute WILLIAMSTON 9 21:08
7 ( 78) Andrea Kranz WILLIAMSTON 9 21:08
4. 174 HOWELL ( 20:03 1:40:12)
===================================
1 6 Stephanie Sheckler HOWELL 11 18:57
2 36 Mac Majewski HOWELL 10 20:02
3 39 Stephanie DeWulf HOWELL 12 20:15
4 46 Brittani Amell HOWELL 11 20:28
5 47 Jenna McClellen HOWELL 9 20:30
6 ( 79) Chelsea Miller HOWELL 12 21:10
7 (124) Julianna Daavettila HOWELL 12 21:52
5. 236 OKEMOS ( 20:21 1:41:43)
===================================
1 18 Morgan Bailey OKEMOS 11 19:26
2 26 Chloe Prince OKEMOS 11 19:48
3 42 Jessica King OKEMOS 12 20:16
4 70 Nicole Prince OKEMOS 12 21:02
5 80 Edie Wilson OKEMOS 9 21:11
6 ( 88) Alyssa Ambrose OKEMOS 12 21:18
7 (116) Chelsey Miller OKEMOS 10 21:43
6. 237 ST. JOHNS ( 20:20 1:41:40)
===================================
1 10 Erin Fedewa ST. JOHNS 12 19:17
2 13 Libby Salemi ST. JOHNS 9 19:22
3 53 Kayla Maki ST. JOHNS 10 20:36
4 68 Molly MacDonald ST. JOHNS 12 21:00
5 93 Rebecca Peacock ST. JOHNS 9 21:25
6 (165) Lauren Fedwa ST. JOHNS 9 22:50
7 (177) Erin Faivor ST. JOHNS 10 23:10
7. 287 LESLIE ( 20:33 1:42:43)
===================================
1 12 Anna Rudd LESLIE 11 19:22
2 29 Kayla Smith LESLIE 9 19:51
3 55 Ashley Steers LESLIE 10 20:37
4 72 Sydney Tremaine LESLIE 9 21:04
5 119 Rachele Hayes LESLIE 10 21:49
6 (134) Marila Grunwald LESLIE 12 22:06
7 (160) Nicole Hayes LESLIE 12 22:41
8. 310 PERRY ( 20:37 1:43:01)
===================================
1 33 Ellen Hayward PERRY 11 19:54
2 34 Kylie Parker PERRY 9 19:58
3 37 Lilly Young PERRY 11 20:10
4 97 Jordan Howes PERRY 11 21:26
5 109 Anna Hamlin PERRY 12 21:33
6 (152) Anna Ruhstorfer PERRY 11 22:30
7 (201) Megan Swanson PERRY 10 24:08
9. 342 IONIA ( 20:48 1:43:57)
===================================
1 9 Amanda Brewer IONIA 9 19:13
2 50 Jessi Hartman IONIA 9 20:32
3 64 Julia Kessler IONIA 9 20:56
4 101 Kayla Harrell IONIA 10 21:28
5 118 Cassie Ellis IONIA 12 21:48
6 (150) Bethany Klein IONIA 11 22:27
7 (180) Tawny Lott IONIA 12 23:22
10. 343 DEWITT ( 20:51 1:44:13)
===================================
1 19 Sarah Murdoch DEWITT 9 19:29
2 62 Emily Bogart DEWITT 9 20:52
3 67 Megan Murdoch DEWITT 11 20:59
4 96 Alicia Patterson DEWITT 10 21:26
5 99 Hillary Womboldt DEWITT 9 21:27
6 (108) Kelsey Southwick DEWITT 10 21:33
7 (123) Allison Gawura DEWITT 11 21:51
11. 365 PORTLAND ( 20:53 1:44:22)
===================================
1 15 Alyson Johnson PORTLAND 9 19:24
2 41 Sterling Johnson PORTLAND 10 20:16
3 81 Sarah White PORTLAND 9 21:12
4 95 Nicole Fawling PORTLAND 9 21:25
5 133 Victoria Socher PORTLAND 9 22:05
6 (148) Laura Kate Morse PORTLAND 11 22:25
7 (200) Anna Krausz PORTLAND 10 24:05
12. 406 HASLETT ( 21:04 1:45:19)
===================================
1 35 Claire Martell HASLETT 12 20:01
2 45 Autumn Root HASLETT 10 20:21
3 94 Emma Claucherty HASLETT 10 21:25
4 100 Noelle Sciarini HASLETT 12 21:28
5 132 Megan Kaiser HASLETT 12 22:04
6 (145) Emily Veit HASLETT 10 22:23
7 (187) Olga Lykshtka HASLETT 11 23:36
13. 432 HOLT ( 21:15 1:46:12)
===================================
1 49 Hannah Taylor HOLT 12 20:32
2 71 Kim Killips HOLT 11 21:02
3 83 Karina Drachman HOLT 9 21:15
4 107 Christiana Gregory HOLT 12 21:32
5 122 Allison Orth HOLT 10 21:51
6 (138) Stephanie Irish HOLT 9 22:09
7 (142) Barbra Armstrong HOLT 10 22:19
14. 436 LANSING CATHOLIC ( 21:16 1:46:19)
===================================
1 56 Mary Alice Fata LANSING CATHOLIC 9 20:42
2 73 Betsy Hicks LANSING CATHOLIC 11 21:06
3 90 Amy Hinz LANSING CATHOLIC 11 21:22
4 106 Lauren LaPine LANSING CATHOLIC 11 21:32
5 111 Hunter Puma LANSING CATHOLIC 9 21:37
6 (128) Olivia Flynn LANSING CATHOLIC 11 21:54
7 (170) Megan Whybra LANSING CATHOLIC 10 22:56
15. 452 LAKEWOOD ( 21:15 1:46:15)
===================================
1 14 Jessika Blackport LAKEWOOD 12 19:23
2 63 Ashley Pifer LAKEWOOD 11 20:56
3 89 Brittany Raffler LAKEWOOD 12 21:22
4 135 Britnee Barta LAKEWOOD 12 22:06
5 151 Natalie Blackmer LAKEWOOD 12 22:28
6 (185) Alyssa Bauer LAKEWOOD 12 23:34
7 (219) Libby Lydy LAKEWOOD 12 25:56
16. 473 FOWLERVILLE ( 21:23 1:46:51)
===================================
1 21 Alecia Bronikowski FOWLERVILLE 9 19:41
2 60 Rashontae Wawrzyniak FOWLERVILLE 12 20:51
3 104 Andrea Schmitz FOWLERVILLE 9 21:31
4 110 Breann Allen FOWLERVILLE 11 21:35
5 178 Molly Newman FOWLERVILLE 12 23:13
6 (195) Kaylyn Kruszka FOWLERVILLE 10 23:54
7 (205) Karen Olivera FOWLERVILLE 10 24:31
17. 500 FOWLER ( 21:22 1:46:46)
===================================
1 7 Brianne Feldpausch FOWLER 9 19:10
2 28 Brooke Simon FOWLER 11 19:51
3 141 Julia Conteras FOWLER 11 22:18
4 158 Allison Fandel FOWLER 11 22:36
5 166 Kaitlyn Becker FOWLER 11 22:51
6 (176) Amber Koenigsknecht FOWLER 11 23:10
7 (192) Kayla Becker FOWLER 9 23:49
18. 534 STOCKBRIDGE ( 21:37 1:48:02)
===================================
1 54 Calie Cutler STOCKBRIDGE 12 20:37
2 66 Rachel Kurkowski STOCKBRIDGE 12 20:59
3 129 Lindsay Smith STOCKBRIDGE 12 21:54
4 136 Whitney Williams STOCKBRIDGE 11 22:07
5 149 Katie Salow STOCKBRIDGE 11 22:25
6 (161) Emily TenEyck STOCKBRIDGE 10 22:43
7 (202) Alecia Klann STOCKBRIDGE 9 24:11
19. 540 CHARLOTTE ( 22:22 1:51:47)
===================================
1 20 Ashley Hamilton CHARLOTTE 10 19:30
2 31 Alex Birkle CHARLOTTE 9 19:52
3 51 Jamie Wrubel CHARLOTTE 12 20:34
4 215 Sam Frieburger CHARLOTTE 9 25:14
5 223 Jamie Graber CHARLOTTE 11 26:37
20. 567 ALMA ( 21:44 1:48:39)
===================================
1 25 Shayla Uplegger ALMA 9 19:44
2 61 Ellen Yates ALMA 11 20:51
3 137 Lisa Frasco ALMA 11 22:08
4 171 Jordan Gee ALMA 11 22:57
5 173 Vanessa Ogle ALMA 10 22:59
6 (191) Mary Rhoades ALMA 11 23:47
21. 567 OLIVET ( 21:49 1:49:02)
===================================
1 59 Katy Barkley OLIVET 9 20:50
2 69 Milie Funk-Harpstead OLIVET 10 21:01
3 130 Tonya Ranger OLIVET 11 22:02
4 147 Britney Page OLIVET 12 22:24
5 162 Molly McInnes OLIVET 11 22:45
6 (228) Sarah Harton OLIVET 10 30:55
22. 584 LANSING EASTERN ( 22:11 1:50:51)
===================================
1 48 Kelly Christopherson LANSING EASTERN 9 20:31
2 57 Barbara Grimm LANSING EASTERN 12 20:43
3 76 Maddie Hollenbeck LANSING EASTERN 11 21:07
4 196 Indiya Jones LANSING EASTERN 9 23:56
5 207 Lana Hollenbeck LANSING EASTERN 9 24:34
6 (221) Sarah Kemp LANSING EASTERN 12 26:13
7 (226) Emily Hundt LANSING EASTERN 11 27:47
23. 586 POTTERVILLE ( 21:50 1:49:09)
===================================
1 58 Kristina Donley POTTERVILLE 12 20:45
2 102 Brianna Brandt POTTERVILLE 12 21:29
3 115 Amy LaDuke POTTERVILLE 12 21:40
4 139 Kelsey Letson POTTERVILLE 12 22:17
5 172 Breana Aldrich POTTERVILLE 12 22:58
6 (222) Hope Booden POTTERVILLE 9 26:31
24. 590 MASON ( 21:55 1:49:33)
===================================
1 65 Cynthia Ingle MASON 12 20:59
2 92 Ashley Yallup MASON 9 21:24
3 98 Chelsea Rintelmann MASON 10 21:27
4 167 Maddie Estrada MASON 11 22:51
5 168 Kim Lansing MASON 10 22:52
6 (175) Johanna Sainz MASON 9 23:05
7 (184) Hannah Horton MASON 9 23:33
25. 611 EATON RAPIDS ( 21:54 1:49:26)
===================================
1 86 Tiffany Daniels EATON RAPIDS 11 21:17
2 113 Elise Buell EATON RAPIDS 11 21:39
3 126 Morgan Earley EATON RAPIDS 10 21:54
4 131 Stephanie Scott EATON RAPIDS 9 22:04
5 155 Becky Etue EATON RAPIDS 10 22:32
6 (157) Kelly Trawczynski EATON RAPIDS 10 22:35
7 (198) Meghan Parsons EATON RAPIDS 11 24:04
26. 628 ST. LOUIS ( 22:08 1:50:36)
===================================
1 40 Rachel Luehm ST. LOUIS 12 20:16
2 103 Hannah Elder ST. LOUIS 10 21:29
3 114 CallyAnne Wyma ST. LOUIS 9 21:40
4 181 Alexis Rowlett ST. LOUIS 10 23:28
5 190 Angela Cluely ST. LOUIS 11 23:43
6 (206) Allison Laethem ST. LOUIS 10 24:31
7 (209) Hannah Near ST. LOUIS 10 24:37
27. 640 PEWAMO-WESTPHALIA ( 22:02 1:50:09)
===================================
1 87 Dawn Kramer PEWAMO-WESTPHALIA 10 21:17
2 117 Aubrey Schafer PEWAMO-WESTPHALIA 10 21:46
3 127 Monica Klein PEWAMO-WESTPHALIA 9 21:54
4 140 Allison Fedewa PEWAMO-WESTPHALIA 10 22:18
5 169 Bethany Hanses PEWAMO-WESTPHALIA 11 22:54
6 (193) Emily Smith PEWAMO-WESTPHALIA 11 23:49
7 (203) Kristy Bengel PEWAMO-WESTPHALIA 12 24:11
28. 652 FULTON ( 22:15 1:51:15)
===================================
1 16 Heather Strong FULTON 11 19:25
2 85 Bailey Steiss FULTON 9 21:16
3 164 Bridgett Price FULTON 12 22:50
4 188 Brooke Baker FULTON 9 23:39
5 199 Justine Markey FULTON 11 24:05
6 (211) Jessica Webster FULTON 11 24:58
7 (216) Becca Enneking FULTON 11 25:25
29. 695 SARANAC ( 22:41 1:53:22)
===================================
1 4 Melinda Palinkas SARANAC 10 18:32
2 121 Ali Chipman SARANAC 10 21:50
3 143 Andrea Day SARANAC 10 22:22
4 210 Michelle Hausserman SARANAC 11 24:53
5 217 Kristina Hoople SARANAC 11 25:45
6 (224) Ashley Manion SARANAC 11 27:06
7 (229) Maggie Lauer SARANAC 10 31:58
30. 696 BATH ( 22:26 1:52:10)
===================================
1 75 McCaylah Adams BATH 9 21:07
2 82 Anna Kessler BATH 9 21:13
3 174 Mara Waters BATH 10 22:59
4 179 Heather Hammond BATH 12 23:17
5 186 Grace Perry BATH 10 23:34
6 (208) Lauren Margraves BATH 9 24:37
7 (213) Anna Dontje BATH 12 25:04
31. 729 MAPLE VALLEY ( 22:34 1:52:46)
===================================
1 91 Kaytlin Furlong MAPLE VALLEY 10 21:24
