10/29/06 WOMEN'S CROSS COUNTRY PAGE 1
DIVISION 3 REGIONAL 21 AT FISH CREEK SPORTMENS CLUB 10/28/06
SCORES
1. Clare 47 6. Ithaca 144
2. Lansing Catholic 67 7. Stanton Central Montcalm 160
3. Morley Stanwood 88 8. Shepherd 166
4. Portland 120 9. Carson City-Crystal 210
5. Ovid-Elsie 129 10. Gladwin High School 239
WOMEN'S 5K RUN
INDIVIDUAL RESULTS
FIN NAME TEAM RESULTS PTS FIN NAME TEAM RESULTS PTS
1. Brittney Hohn MORSTANW 28 19:29.1 1 53. Jaclyn Fisher CARSNCTY 7 23:46.5 48
2. Megan Rodgers CLARE 34 19:36.5 2 54. Stephanie Disch CENTMONT 23 23:47.8 49
3. Amanda Paris HEMLOCK 78 20:06.4 - 55. Melissa Goodwin GLADWIN 95 23:50.8 50
4. Nissa Looper SMERIDAN 72 20:09.6 - 56. Ajia Anderson MORSTANW 27 23:57.9 51
5. Arese Allen ITHACA 39 20:18.6 3 57. Tiffany Hutchinson SHEPHERD 82 24:13.8 52
6. Nikki May PORTLAND 102 20:21.7 4 58. Stephanie Davis OVIDELSE 55 24:23.7 53
7. Jessica Walls CLARE 38 20:24.4 5 59. Shantelle Thorton CLARE 37 24:25.1 P
8. Dana Dempsey CLARE 32 20:32.1 6 60. Jena Jerome SHEPHERD 63 24:30.4 P
9. Liz Watson LANSCATH 52 20:33.0 7 61. Brittany Beyer GLADWIN 93 24:38.6 56
10. Mandi Verburg MORSTANW 31 20:45.2 8 62. Chelsea Dennis OVIDELSE 56 24:44.5 P
11. Emily Naber LANSCATH 50 20:51.1 9 63. Rebekah Hudson CENTMONT 25 24:55.6 P
12. Hollie Sly MORSTANW 30 20:53.3 10 64. Alice Snively CENTMONT 26 24:56.7 P
13. Christine Dempsey PORTLAND 98 20:57.0 11 65. Allyson Troub CARSNCTY 13 25:03.4 P
14. Jessica Hehrer OVIDELSE 58 20:59.2 12 66. Elysabeth Kushion STCHAR 87 25:07.9 -
15. Lauren Lapine LANSCATH 49 20:59.4 13 67. Vanessa Dickerman SHEPHERD 60 25:11.8 P
16. Krista Haynak CLARE 33 21:06.0 14 68. Danielle Reinke STCHAR 88 25:17.0 -
17. Justine Baese OVIDELSE 53 21:07.8 15 69. Shelly Kuhn SMERIDAN 71 25:36.1 -
18. Liz Freund LANSCATH 47 21:09.2 16 70. Jessica Faylor PORTLAND 99 25:48.2 P
19. Natalie Anderson CENTMONT 21 21:11.1 17 71. Marissa Torres CARSNCTY 12 25:54.1 P
20. Kenni Lemieux MORSTANW 29 21:17.6 18 72. Sarah Menz SMERIDAN 73 26:03.8 -
21. Ashley Meyer SHEPHERD 64 21:20.0 19 73. Jessica Laporte HARRSON 16 26:13.0 -
22. Katie Teall CLARE 35 21:31.6 20 74. Margaret Archibald GLADWIN 91 26:21.9 64
23. Kelly Teall CLARE 36 21:34.2 P 75. Stephanie Iken STCHAR 86 26:25.2 -
24. Elizabeth Warriner LANSCATH 51 21:47.7 22 76. Sabrina Bower HARRSON 15 26:25.6 -
25. Kayley Sopel ITHACA 45 21:53.3 23 77. Pam Lance CARSNCTY 8 26:31.1 -
26. Tara Erickson OVIDELSE 57 21:54.7 24 78. Kayla Fryover PORTLAND 100 26:40.5 P
27. Brittney Coates OVIDELSE 54 21:56.0 25 79. Natalie Wright HARRSON 19 30:09.6 -
28. Taylor Vanmunster PORTLAND 104 21:57.7 26 80. Veronica Cingano BEAVRTN 1 NF -
29. Madison Anderson CENTMONT 20 21:59.7 27 81. Sasha Savage BEAVRTN 3 NF -
30. Melissa Archibald GLADWIN 92 22:02.5 28 82. Jessie Bussell CARSNCTY 5 NF -
31. Ashley Hamp SHEPHERD 61 22:07.5 29 83. Hannah Middleton CARSNCTY 9 NF -
32. Valerie Rico BEAVRTN 2 22:08.6 - 84. Natalie Troub CARSNCTY 14 NF -
33. Morgan Stump SHEPHERD 65 22:14.8 30 85. Rachel Vandenbrook HARRSON 18 NF -
34. Annette Prebble CARSNCTY 11 22:20.1 31 86. Olivia Flynn LANSCATH 46 NF -
35. Meghan Royster LANSCATH 81 22:22.4 P 87. Elizabeth Tomasek OVIDELSE 59 NF -
36. Betsy Gurecki CENTMONT 24 22:25.7 33 88. Megan Tiffany SHEPHERD 66 NF -
37. Ashkea Bergey SMERIDAN 70 22:31.9 - 89. Holly Trapp SMERIDAN 74 NF -
38. Jessica Scanlon HARRSON 17 22:34.1 - 90. Jordan Trowbridge SMERIDAN 75 NF -
39. Chelsey Buchholz CENTMONT 22 22:37.5 34 91. Chantel Wendt SMERIDAN 76 NF -
40. Betsy Hicks LANSCATH 48 22:41.1 P 92. Mindy Frost HEMLOCK 77 NF -
41. Kyrie Hungerford SHEPHERD 62 22:43.1 36 93. Ashley Sweeney HEMLOCK 79 NF -
42. Rachel Draper ITHACA 40 22:45.4 37 94. Mary Collier OVIDELSE 80 NF -
43. Kellie Presbrey ITHACA 44 22:47.2 38 95. Amanda Haskins SMERIDAN 83 NF -
44. Nicole Schafer PORTLAND 103 22:49.4 39 96. Aubrey Banning STCHAR 84 NF -
45. Anna Krausz PORTLAND 101 22:51.8 40 97. Alyse Gonzales STCHAR 85 NF -
46. Amber Cuddie GLADWIN 94 22:56.0 41 98. Felicia Reinke STCHAR 89 NF -
47. Emily Baese CARSNCTY 4 23:02.7 42 99. Olivia Sieggreen STCHAR 90 NF -
48. Heather Lombard ITHACA 42 23:03.7 43 100. Jill Kalinowski GLADWIN 96 NF -
49. Kristin Miesen CARSNCTY 10 23:05.4 44 101. Elizabeth Willford GLADWIN 97 NF -
50. Amber Craig CARSNCTY 6 23:12.3 45
51. Alyse Miles ITHACA 43 23:21.7 P
52. Allison Jerome ITHACA 41 23:36.8 P
TEAM NAME FIN RESULTS PTS TEAM NAME FIN RESULTS PTS
1. CLARE Megan Rodgers 2 19:36 2 8. SHEPHERD Ashley Meyer 21 21:20 19
Jessica Walls 7 20:24 5 Ashley Hamp 31 22:07 29
Dana Dempsey 8 20:32 6 Morgan Stump 33 22:14 30
Krista Haynak 16 21:06 14 Kyrie Hungerford 41 22:43 36
Katie Teall 22 21:31 20 Tiffany Hutchinson 57 24:13 52
Kelly Teall 23 21:34 Jena Jerome 60 24:30
Shantelle Thorton 59 24:25 Vanessa Dickerman 67 25:11
CLARE ** TEAM TOTAL ** 1:43:09 47 SHEPHERD ** TEAM TOTAL ** 1:52:37 166
2. LANSCATH Liz Watson 9 20:33 7 9. CARSNCTY Annette Prebble 34 22:20 31
Emily Naber 11 20:51 9 Emily Baese 47 23:02 42
Lauren Lapine 15 20:59 13 Kristin Miesen 49 23:05 44
Liz Freund 18 21:09 16 Amber Craig 50 23:12 45
Elizabeth Warriner 24 21:47 22 Jaclyn Fisher 53 23:46 48
Meghan Royster 35 22:22 Allyson Troub 65 25:03
Betsy Hicks 40 22:41 Marissa Torres 71 25:54
LANSCATH ** TEAM TOTAL ** 1:45:19 67 CARSNCTY ** TEAM TOTAL ** 1:55:25 210
3. MORSTANW Brittney Hohn 1 19:29 1 10. GLADWIN Melissa Archibald 30 22:02 28
Mandi Verburg 10 20:45 8 Amber Cuddie 46 22:56 41
Hollie Sly 12 20:53 10 Melissa Goodwin 55 23:50 50
Kenni Lemieux 20 21:17 18 Brittany Beyer 61 24:38 56
Ajia Anderson 56 23:57 51 Margaret Archibald 74 26:21 64
Jill Kalinowski 100 00 00
MORSTANW ** TEAM TOTAL ** 1:46:21 88 Elizabeth Willford 101 00 00
4. PORTLAND Nikki May 6 20:21 4 GLADWIN ** TEAM TOTAL ** 1:59:47 239
Christine Dempsey 13 20:57 11
Taylor Vanmunster 28 21:57 26 11. HEMLOCK Amanda Paris 3 20:06
Nicole Schafer 44 22:49 39 Mindy Frost 92 00 00
Anna Krausz 45 22:51 40 Ashley Sweeney 93 00 00
Jessica Faylor 70 25:48
Kayla Fryover 78 26:40 HEMLOCK ** TEAM TOTAL ** 20:06
PORTLAND ** TEAM TOTAL ** 1:48:55 120 12. BEAVRTN Valerie Rico 32 22:08
Veronica Cingano 80 00 00
5. OVIDELSE Jessica Hehrer 14 20:59 12 Sasha Savage 81 00 00
Justine Baese 17 21:07 15
Tara Erickson 26 21:54 24 BEAVRTN ** TEAM TOTAL ** 22:08
Brittney Coates 27 21:56 25
Stephanie Davis 58 24:23 53 HARRSON Jessica Scanlon 38 22:34
Chelsea Dennis 62 24:44 Jessica Laporte 73 26:13
Elizabeth Tomasek 87 00 00 Sabrina Bower 76 26:25
Natalie Wright 79 30:09
OVIDELSE ** TEAM TOTAL ** 1:50:19 129 Rachel Vandenbrook 85 00 00
6. ITHACA Arese Allen 5 20:18 3 HARRSON ** TEAM TOTAL ** 1:45:21
Kayley Sopel 25 21:53 23
Rachel Draper 42 22:45 37 SMERIDAN Nissa Looper 4 20:09
Kellie Presbrey 43 22:47 38 Ashkea Bergey 37 22:31
Heather Lombard 48 23:03 43 Shelly Kuhn 69 25:36
Alyse Miles 51 23:21 Sarah Menz 72 26:03
Allison Jerome 52 23:36 Holly Trapp 89 00 00
Jordan Trowbridge 90 00 00
ITHACA ** TEAM TOTAL ** 1:50:46 144 Chantel Wendt 91 00 00
7. CENTMONT Natalie Anderson 19 21:11 17 SMERIDAN ** TEAM TOTAL ** 1:34:19
Madison Anderson 29 21:59 27
Betsy Gurecki 36 22:25 33 STCHAR Elysabeth Kushion 66 25:07
Chelsey Buchholz 39 22:37 34 Danielle Reinke 68 25:17
Stephanie Disch 54 23:47 49 Stephanie Iken 75 26:25
Rebekah Hudson 63 24:55 Aubrey Banning 96 00 00
Alice Snively 64 24:56 Alyse Gonzales 97 00 00
Felicia Reinke 98 00 00
CENTMONT ** TEAM TOTAL ** 1:51:59 160 Olivia Sieggreen 99 00 00
STCHAR ** TEAM TOTAL ** 1:16:49