2008 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 12, 2008
----------------------------------------------------------------------------
BOYS’ INDIVIDUAL RESULTS - ELITE
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Time Pace
===== ==== ===== ===================== == ============================== ===== =====
1 1 1674 Stephen Walker 12 Midland Dow 15:31 5:00
2 2 3291 Colby Alexander 11 Strongsville 15:37 5:02
3 3 2913 Travis Borchard 12 Saginaw Heritage 15:53 5:07
4 4 906 Travis Hawes 10 Cincinnati LaSalle 16:05 5:11
5 5 1456 Brockton Feltman 12 Grand Ledge 16:10 5:13
6 6 677 Tommy Valade 11 Bedford 16:11 5:13
7 7 2688 Matt Wines 12 Pinckney 16:13 5:14
8 8 622 Jon Hurrell 12 Auburn Bay City Western 16:14 5:14
9 9 2909 Arthur Acevedo 12 Saginaw Heritage 16:16 5:15
10 10 3038 Christian Birky 12 Saugatuck 16:22 5:16
11 11 630 Pablo Ruiz 12 Auburn Bay City Western 16:22 5:17
12 12 464 Mike Reimann 12 Rochester Adams 16:23 5:17
13 13 2863 George Goad 12 Rockford 16:30 5:19
14 14 2009 Jacob Hord 11 Linden 16:31 5:19
15 15 897 Ethan Bokeno 10 Cincinnati LaSalle 16:31 5:19
16 16 2952 Tommy Hunt 12 Saline 16:31 5:19
17 17 2920 Nathaniel Ellsworth 11 Saginaw Heritage 16:33 5:20
18 18 2275 Nathan Huff 11 Highland Milford 16:34 5:20
19 19 2917 Brandon Cushman 12 Saginaw Heritage 16:36 5:21
20 20 2013 Kyle Lemieux 12 Linden 16:37 5:21
21 21 1349 Nick Butcher 10 Fremont 16:37 5:21
22 22 1269 Garrett Cullen 11 Ada Forest Hills Eastern 16:38 5:22
23 23 2947 Brian Conn 12 Saline 16:39 5:22
24 24 1402 Brett Burdick 12 Grand Blanc 16:39 5:22
25 25 3315 Austin Moran 11 Strongsville 16:41 5:23
26 26 3043 Tyler Slentz 12 Saugatuck 16:43 5:23
27 27 612 Alex Bladecki 12 Auburn Bay City Western 16:44 5:24
28 28 662 Nick Kaiser 10 Bedford 16:44 5:24
29 29 636 Evan Toyzan 12 Auburn Bay City Western 16:44 5:24
30 1329 Marcus Feldpausch 12 Fowler 16:46 5:24
31 30 1724 Blake Diltz 12 Kettering (Ohio) Fairmont 16:47 5:24
32 31 842 Ben Diefenbach 12 Caledonia 16:47 5:25
33 32 2949 Andrew Harper 11 Saline 16:48 5:25
34 33 1415 Omar Kaddurah 10 Grand Blanc 16:48 5:25
35 34 1287 Chad Scott 11 Ada Forest Hills Eastern 16:48 5:25
36 35 1272 Spencer Ferris 10 Ada Forest Hills Eastern 16:49 5:25
37 36 3111 Josh Kyser 12 Shepherd 16:50 5:25
38 37 2868 Drake Veitenheimer 11 Rockford 16:51 5:26
39 38 2678 Jake Magier 10 Pinckney 16:52 5:26
40 39 866 Anthony Sterzick 12 Caledonia 16:56 5:27
41 40 1723 Dustin Davies 10 Kettering (Ohio) Fairmont 16:57 5:28
42 41 2934 Matt Popielarz 11 Saginaw Heritage 16:57 5:28
43 42 834 Kort Alexander 11 Caledonia 16:58 5:28
44 43 3245 Collin Ludwig 11 St. Joseph 16:58 5:28
45 44 2862 Spencer Gerber 10 Rockford 16:59 5:28
46 45 462 Alex Lindsay 12 Rochester Adams 16:59 5:28
47 46 2956 Nathan Martis 9 Saline 17:02 5:29
48 47 2954 Joe Lipa 12 Saline 17:03 5:30
49 1330 Craig Simmons 12 Fowler 17:04 5:30
50 48 1460 Ryan Konen 11 Grand Ledge 17:05 5:30
51 49 1364 Andrew Zahrt 12 Fremont 17:07 5:31
52 50 907 Kevin Kluesener 10 Cincinnati LaSalle 17:08 5:31
53 51 918 Ike Placke 11 Cincinnati LaSalle 17:08 5:31
54 52 459 Drew Daniels 12 Rochester Adams 17:09 5:31
55 53 891 Gabe Gunnink 12 Grand Rapids Christian 17:09 5:32
56 54 896 Rob Bittner 12 Cincinnati LaSalle 17:09 5:32
57 55 3238 Sam Felton 11 St. Joseph 17:10 5:32
58 56 623 Matt Kabacinski 11 Auburn Bay City Western 17:10 5:32
59 57 3118 Caleb Rhynard 10 Shepherd 17:10 5:32
60 58 924 Alex Thiery 10 Cincinnati LaSalle 17:10 5:32
61 59 895 Kevin Peterson 12 Grand Rapids Christian 17:10 5:32
62 60 3302 Dave Gerding 12 Strongsville 17:11 5:32
63 61 458 Cameron Alcala 12 Rochester Adams 17:13 5:33
64 62 2864 Grant Gunneson 11 Rockford 17:14 5:33
65 63 2021 Brendan Sage 11 Linden 17:16 5:34
66 64 2677 Cal Magier 10 Pinckney 17:17 5:34
67 65 461 Chris Griffin 11 Rochester Adams 17:19 5:35
68 66 2951 Kevin Hendrickson 12 Saline 17:19 5:35
69 67 3456 Reece Karbowski 12 Traverse City Central 17:19 5:35
70 68 2955 Travis Littlejohn 12 Saline 17:20 5:35
71 69 835 Dylan Anderson 12 Caledonia 17:23 5:36
72 70 922 Lee Southwood 12 Cincinnati LaSalle 17:24 5:36
73 71 2268 Nicholas Burt 11 Highland Milford 17:24 5:36
74 72 2673 Michael Lahner 11 Pinckney 17:24 5:36
75 73 3307 Luke Kowalczyk 11 Strongsville 17:25 5:37
76 74 1403 Drake Carr 10 Grand Blanc 17:25 5:37
77 75 3042 Ethan Lievense 11 Saugatuck 17:27 5:37
78 76 2866 Nick Shear 11 Rockford 17:27 5:37
79 77 2865 Salik Luke 12 Rockford 17:27 5:37
80 78 3314 Aaron Moore 10 Strongsville 17:28 5:38
81 79 1267 Erik Bates 11 Ada Forest Hills Eastern 17:29 5:38
82 80 1275 Collin Kammeraad 12 Ada Forest Hills Eastern 17:29 5:38
83 81 890 Eric Doornbos 12 Grand Rapids Christian 17:30 5:38
84 82 620 Ryan Haag 10 Auburn Bay City Western 17:30 5:38
85 83 1675 Ben Zank 10 Midland Dow 17:30 5:38
86 84 2867 Rich Sholtis 12 Rockford 17:32 5:39
87 85 3067 Jack Howard 9 Birmingham Seaholm 17:32 5:39
88 86 1728 Brandon O'Malley 11 Kettering (Ohio) Fairmont 17:32 5:39
89 87 660 Derek Hibbs 11 Bedford 17:33 5:39
90 88 663 Chad Machinski 11 Bedford 17:34 5:40
91 89 2932 Jack Mott 12 Saginaw Heritage 17:35 5:40
92 90 853 Matt Lacina 12 Caledonia 17:35 5:40
93 91 1625 Dakota Cooper 12 Hesperia 17:35 5:40
94 92 2930 John Madison 12 Saginaw Heritage 17:36 5:40
95 93 676 Troy Tidwell 10 Bedford 17:36 5:40
96 94 1359 Max Morrison 12 Fremont 17:38 5:41
97 95 656 Jordan Call 12 Bedford 17:41 5:42
98 96 3470 James Padden 11 Traverse City Central 17:41 5:42
99 97 3100 Jared Gilbert 12 Shepherd 17:41 5:42
100 98 2270 Dylan Danowski 10 Highland Milford 17:41 5:42
101 99 893 Kai Koopman 12 Grand Rapids Christian 17:42 5:42
102 100 3119 David Silversmith 12 Shepherd 17:43 5:42
103 101 3449 Evan Dancer 12 Traverse City Central 17:43 5:43
104 102 1425 Tyler Vogt 10 Grand Blanc 17:44 5:43
105 103 653 Andrew Althaus 12 Bedford 17:44 5:43
106 104 1418 Nicholas Lefler 10 Grand Blanc 17:45 5:43
107 105 1417 Zach Kughn 9 Grand Blanc 17:45 5:43
108 106 3447 Evan Cover 10 Traverse City Central 17:48 5:44
109 107 1462 Brian Lucas 11 Grand Ledge 17:51 5:45
110 108 2282 Shawn Shove 10 Highland Milford 17:52 5:46
111 109 889 Hamza Ahmed 11 Grand Rapids Christian 17:53 5:46
112 110 1271 Jay Ferris 12 Ada Forest Hills Eastern 17:53 5:46
113 111 3069 Ryan Petry 11 Birmingham Seaholm 17:54 5:46
114 112 1464 Zach Medici 11 Grand Ledge 17:55 5:46
115 113 460 Tyler Garofalo 11 Rochester Adams 17:55 5:46
116 114 2277 Darryl Jessup 12 Highland Milford 17:56 5:47
117 115 1666 Matt Nitz 11 Midland Dow 17:56 5:47
118 116 2682 Marcus Rogers 11 Pinckney 17:57 5:47
119 117 1357 Tommy Jewett 10 Fremont 17:58 5:47
120 118 1727 Kevin Lavoy 10 Kettering (Ohio) Fairmont 17:58 5:47
121 119 2267 Nate Benton 10 Highland Milford 17:59 5:48
122 120 1353 Charlie Fias 10 Fremont 17:59 5:48
123 121 1672 Alex Toulokhonov 11 Midland Dow 18:00 5:48
124 122 1634 Matt Peacock 10 Hesperia 18:00 5:48
125 123 2663 Marc Cerullo 12 Pinckney 18:02 5:49
126 124 1266 Alex Barber 12 Ada Forest Hills Eastern 18:03 5:49
127 125 3292 Ryan Aske 10 Strongsville 18:04 5:49
128 126 876 Evan Zych 10 Caledonia 18:05 5:50
129 3867 Mike Potoniec Rochester Adams 18:08 5:51
130 127 2024 Mark Wright 10 Linden 18:10 5:51
131 128 1468 Sid Rosier 12 Grand Ledge 18:10 5:51
132 129 2265 Paul Ausum 9 Highland Milford 18:11 5:51
133 130 1473 Josh Vaillancourt 10 Grand Ledge 18:11 5:52
134 131 3231 David Burkard 11 St. Joseph 18:12 5:52
135 132 3300 Joey Ferrante 9 Strongsville 18:13 5:52
136 133 1725 Jake Gentile 9 Kettering (Ohio) Fairmont 18:13 5:52
137 134 3455 Max Johnson 9 Traverse City Central 18:13 5:52
138 135 1661 Alex Beckwith 11 Midland Dow 18:13 5:52
139 136 851 Jordan Johnson 12 Caledonia 18:14 5:53
140 137 3235 Kyle Denny 12 St. Joseph 18:14 5:53
141 138 1619 Jordan Bates 10 Hesperia 18:15 5:53
142 139 3108 Lynn Jones 12 Shepherd 18:19 5:54
143 140 3448 Drew Dancer 10 Traverse City Central 18:20 5:55
144 141 892 Zach Koop 11 Grand Rapids Christian 18:27 5:57
145 142 1454 Pat Clark 12 Grand Ledge 18:29 5:57
146 143 894 Grant Ludema 10 Grand Rapids Christian 18:29 5:58
147 144 3454 Alan Jacobson 11 Traverse City Central 18:33 5:59
148 145 1631 David Nadjkovic 11 Hesperia 18:37 6:00
149 146 3066 Gardner Harrison 12 Birmingham Seaholm 18:37 6:00
150 147 2007 John Herdman 11 Linden 18:38 6:00
151 148 2005 Brad Ferrara 12 Linden 18:39 6:01
152 149 3068 Ben Lewis 12 Birmingham Seaholm 18:41 6:01
153 150 1350 Matt Carlson 12 Fremont 18:41 6:01
154 151 626 Spencer Kokaly 10 Auburn Bay City Western 18:41 6:01
155 152 3039 John Gibbons 12 Saugatuck 18:42 6:02
156 153 1361 Sam Schuiteman 10 Fremont 18:43 6:02
157 154 1730 Bill Timmer 11 Kettering (Ohio) Fairmont 18:44 6:02
158 155 2006 Keith Galbraith 12 Linden 18:44 6:02
159 156 1664 Kodi Kollmeyer 10 Midland Dow 18:46 6:03
160 157 3065 Zach Demko 9 Birmingham Seaholm 18:50 6:04
161 158 3241 Nate Gerken 11 St. Joseph 18:53 6:05
162 159 1726 Joey Hannan 12 Kettering (Ohio) Fairmont 18:54 6:06
163 160 3107 Zach Hutchinson 11 Shepherd 18:55 6:06
164 161 3227 Joseph Beemer 9 St. Joseph 18:56 6:06
165 162 2669 Lucas Hankins 11 Pinckney 18:58 6:07
166 163 3041 Evan Knudsen 12 Saugatuck 19:09 6:10
167 164 1662 Philip Carney 10 Midland Dow 19:11 6:11
168 165 3064 Mark Bennett 10 Birmingham Seaholm 19:12 6:11
169 166 3239 Joe Gazella 12 St. Joseph 19:15 6:12
170 167 3070 Austin Stamps 10 Birmingham Seaholm 19:24 6:15
171 168 1422 Jalen Payne 10 Grand Blanc 19:31 6:17
172 169 1637 Kyle Walch 12 Hesperia 19:32 6:18
173 170 1622 Jordan Bosma 10 Hesperia 19:33 6:18
174 171 3040 Colin Hutchins 12 Saugatuck 19:52 6:24
175 172 3856 Greg Wicks Saugatuck 20:14 6:31
176 173 1624 Mike Cherry 10 Hesperia 20:58 6:45
2008 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 12, 2008
----------------------------------------------------------------------------
BOYS’ TEAM RESULTS - ELITE
----------------------------------------------------------------------------
1. 89 Saginaw Heritage ( 16:27 1:22:15)
==========================================================
1 3 2913 Travis Borchard 12 15:53
2 9 2909 Arthur Acevedo 12 16:16
3 17 2920 Nathaniel Ellsworth 11 16:33
4 19 2917 Brandon Cushman 12 16:36
5 41 2934 Matt Popielarz 11 16:57
6 ( 89) 2932 Jack Mott 12 17:35
7 ( 92) 2930 John Madison 12 17:36
2. 131 Auburn Bay City Western ( 16:39 1:23:14)
==========================================================
1 8 622 Jon Hurrell 12 16:14
2 11 630 Pablo Ruiz 12 16:22
3 27 612 Alex Bladecki 12 16:44
4 29 636 Evan Toyzan 12 16:44
5 56 623 Matt Kabacinski 11 17:10
6 ( 82) 620 Ryan Haag 10 17:30
7 (151) 626 Spencer Kokaly 10 18:41
3. 164 Saline ( 16:49 1:24:03)
==========================================================
1 16 2952 Tommy Hunt 12 16:31
2 23 2947 Brian Conn 12 16:39
3 32 2949 Andrew Harper 11 16:48
4 46 2956 Nathan Martis 9 17:02
5 47 2954 Joe Lipa 12 17:03
6 ( 66) 2951 Kevin Hendrickson 12 17:19
7 ( 68) 2955 Travis Littlejohn 12 17:20
4. 174 Cincinnati LaSalle ( 16:49 1:24:01)
==========================================================
1 4 906 Travis Hawes 10 16:05
2 15 897 Ethan Bokeno 10 16:31
3 50 907 Kevin Kluesener 10 17:08
4 51 918 Ike Placke 11 17:08
5 54 896 Rob Bittner 12 17:09
6 ( 58) 924 Alex Thiery 10 17:10
7 ( 70) 922 Lee Southwood 12 17:24
5. 232 Rockford ( 17:01 1:25:01)
==========================================================
1 13 2863 George Goad 12 16:30
2 37 2868 Drake Veitenheimer 11 16:51
3 44 2862 Spencer Gerber 10 16:59
4 62 2864 Grant Gunneson 11 17:14
5 76 2866 Nick Shear 11 17:27
6 ( 77) 2865 Salik Luke 12 17:27
7 ( 84) 2867 Rich Sholtis 12 17:32
6. 235 Rochester Adams ( 17:01 1:25:03)
==========================================================
1 12 464 Mike Reimann 12 16:23
2 45 462 Alex Lindsay 12 16:59
3 52 459 Drew Daniels 12 17:09
4 61 458 Cameron Alcala 12 17:13
5 65 461 Chris Griffin 11 17:19
6 (113) 460 Tyler Garofalo 11 17:55
7. 238 Strongsville (Ohio) ( 16:53 1:24:22)
==========================================================
1 2 3291 Colby Alexander 11 15:37
2 25 3315 Austin Moran 11 16:41
3 60 3302 Dave Gerding 12 17:11
4 73 3307 Luke Kowalczyk 11 17:25
5 78 3314 Aaron Moore 10 17:28
6 (125) 3292 Ryan Aske 10 18:04
7 (132) 3300 Joey Ferrante 9 18:13
8. 250 Ada Forest Hills Eastern ( 17:03 1:25:13)
==========================================================
1 22 1269 Garrett Cullen 11 16:38
2 34 1287 Chad Scott 11 16:48
3 35 1272 Spencer Ferris 10 16:49
4 79 1267 Erik Bates 11 17:29
5 80 1275 Collin Kammeraad 12 17:29
6 (110) 1271 Jay Ferris 12 17:53
7 (124) 1266 Alex Barber 12 18:03
9. 271 Caledonia ( 17:08 1:25:39)
==========================================================
1 31 842 Ben Diefenbach 12 16:47
2 39 866 Anthony Sterzick 12 16:56
3 42 834 Kort Alexander 11 16:58
4 69 835 Dylan Anderson 12 17:23
5 90 853 Matt Lacina 12 17:35
6 (126) 876 Evan Zych 10 18:05
7 (136) 851 Jordan Johnson 12 18:14
10. 297 Pinckney ( 17:09 1:25:43)
==========================================================
1 7 2688 Matt Wines 12 16:13
2 38 2678 Jake Magier 10 16:52
3 64 2677 Cal Magier 10 17:17
4 72 2673 Michael Lahner 11 17:24
5 116 2682 Marcus Rogers 11 17:57
6 (123) 2663 Marc Cerullo 12 18:02
7 (162) 2669 Lucas Hankins 11 18:58
11. 302 Temperance Bedford ( 17:08 1:25:38)
==========================================================
1 6 677 Tommy Valade 11 16:11
2 28 662 Nick Kaiser 10 16:44
3 87 660 Derek Hibbs 11 17:33
4 88 663 Chad Machinski 11 17:34
5 93 676 Troy Tidwell 10 17:36
6 ( 95) 656 Jordan Call 12 17:41
7 (103) 653 Andrew Althaus 12 17:44
12. 337 Grand Blanc ( 17:17 1:26:21)
==========================================================
1 24 1402 Brett Burdick 12 16:39
2 33 1415 Omar Kaddurah 10 16:48
3 74 1403 Drake Carr 10 17:25
4 102 1425 Tyler Vogt 10 17:44
5 104 1418 Nicholas Lefler 10 17:45
6 (105) 1417 Zach Kughn 9 17:45
7 (168) 1422 Jalen Payne 10 19:31
13. 371 Linden ( 17:27 1:27:12)
==========================================================
1 14 2009 Jacob Hord 11 16:31
2 20 2013 Kyle LeMieux 12 16:37
3 63 2021 Brendan Sage 11 17:16
4 127 2024 Mark Wright 10 18:10
5 147 2007 John Herdman 11 18:38
6 (148) 2005 Brad Ferrara 12 18:39
7 (155) 2006 Keith Galbraith 12 18:44
14. 400 Grand Ledge ( 17:27 1:27:11)
==========================================================
1 5 1456 Brockton Feltman 12 16:10
2 48 1460 Ryan Konen 11 17:05
3 107 1462 Brian Lucas 11 17:51
4 112 1464 Zach Medici 11 17:55
5 128 1468 Sid Rosier 12 18:10
6 (130) 1473 Josh Vaillancourt 10 18:11
7 (142) 1454 Pat Clark 12 18:29
15. 401 Fremont ( 17:28 1:27:19)
==========================================================
1 21 1349 Nick Butcher 10 16:37
2 49 1364 Andrew Zahrt 12 17:07
3 94 1359 Max Morrison 12 17:38
4 117 1357 Tommy Jewett 10 17:58
5 120 1353 Charlie Fias 10 17:59
6 (150) 1350 Matt Carlson 12 18:41
7 (153) 1361 Sam Schuiteman 10 18:43
15. 401 Grand Rapids Christian ( 17:29 1:27:24)
==========================================================
1 53 891 Gabe Gunnink 12 17:09
2 59 895 Kevin Peterson 12 17:10
3 81 890 Eric Doornbos 12 17:30
4 99 893 Kai Koopman 12 17:42
5 109 889 Hamza Ahmed 11 17:53
6 (141) 892 Zach Koop 11 18:27
7 (143) 894 Grant Ludema 10 18:29
17. 407 Kettering (Ohio) Fairmont ( 17:30 1:27:27)
==========================================================
1 30 1724 Blake Diltz 12 16:47
2 40 1723 Dustin Davies 10 16:57
3 86 1728 Brandon O'Malley 11 17:32
4 118 1727 Kevin LaVoy 10 17:58
5 133 1725 Jake Gentile 9 18:13
6 (154) 1730 Bill Timmer 11 18:44
7 (159) 1726 Joey Hannan 12 18:54
18. 409 Highland Milford ( 17:30 1:27:27)
==========================================================
1 18 2275 Nathan Huff 11 16:34
2 71 2268 Nicholas Burt 11 17:24
3 98 2270 Dylan Danowski 10 17:41
4 108 2282 Shawn Shove 10 17:52
5 114 2277 Darryl Jessup 12 17:56
6 (119) 2267 Nate Benton 10 17:59
7 (129) 2265 Paul Ausum 9 18:11
19. 426 Saugatuck ( 17:41 1:28:23)
==========================================================
1 10 3038 Christian Birky 12 16:22
2 26 3043 Tyler Slentz 12 16:43
3 75 3042 Ethan Lievense 11 17:27
4 152 3039 John Gibbons 12 18:42
5 163 3041 Evan Knudsen 12 19:09
6 (171) 3040 Colin Hutchins 12 19:52
7 (172) 3856 Greg Wicks 20:14
20. 429 Shepherd ( 17:33 1:27:43)
==========================================================
1 36 3111 Josh Kyser 12 16:50
2 57 3118 Caleb Rhynard 10 17:10
3 97 3100 Jared Gilbert 12 17:41
4 100 3119 David Silversmith 12 17:43
5 139 3108 Lynn Jones 12 18:19
6 (160) 3107 Zach Hutchinson 11 18:55
21. 455 Midland Dow ( 17:26 1:27:10)
==========================================================
1 1 1674 Stephen Walker 12 15:31
2 83 1675 Ben Zank 10 17:30
3 115 1666 Matt Nitz 11 17:56
4 121 1672 Alex Toulokhonov 11 18:00
5 135 1661 Alex Beckwith 11 18:13
6 (156) 1664 Kodi Kollmeyer 10 18:46
7 (164) 1662 Philip Carney 10 19:11
22. 504 Traverse City Central ( 17:45 1:28:44)
==========================================================
1 67 3456 Reece Karbowski 12 17:19
2 96 3470 James Padden 11 17:41
3 101 3449 Evan Dancer 12 17:43
4 106 3447 Evan Cover 10 17:48
5 134 3455 Max Johnson 9 18:13
6 (140) 3448 Drew Dancer 10 18:20
7 (144) 3454 Alan Jacobson 11 18:33
23. 524 St. Joseph ( 17:54 1:29:27)
==========================================================
1 43 3245 Collin Ludwig 11 16:58
2 55 3238 Sam Felton 11 17:10
3 131 3231 David Burkard 11 18:12
4 137 3235 Kyle Denny 12 18:14
5 158 3241 Nate Gerken 11 18:53
6 (161) 3227 Joseph Beemer 9 18:56
7 (166) 3239 Joe Gazella 12 19:15
24. 648 Birmingham Seaholm ( 18:19 1:31:34)
==========================================================
1 85 3067 Jack Howard 9 17:32
2 111 3069 Ryan Petry 11 17:54
3 146 3066 Gardner Harrison 12 18:37
4 149 3068 Ben Lewis 12 18:41
5 157 3065 Zach Demko 9 18:50
6 (165) 3064 Mark Bennett 10 19:12
7 (167) 3070 Austin Stamps 10 19:24
25. 665 Hesperia ( 18:24 1:31:59)
==========================================================
1 91 1625 Dakota Cooper 12 17:35
2 122 1634 Matt Peacock 10 18:00
3 138 1619 Jordan Bates 10 18:15
4 145 1631 David Nadjkovic 11 18:37
5 169 1637 Kyle Walch 12 19:32
6 (170) 1622 Jordan Bosma 10 19:33
7 (173) 1624 Mike Cherry 10 20:58
2008 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 12, 2008
----------------------------------------------------------------------------
BOYS’ INDIVIDUAL RESULTS -GREEN
----------------------------------------------------------------------------
Place TmPl No. Name Cl School Time Pace
===== ==== ===== ===================== == ============================== ===== =====
1 1 3496 Mike Atchoo 11 Troy 16:12 5:13
2 2 2457 Mike Blaszczyk 11 Novi 16:13 5:14
3 3 3559 Joey Burelle 12 Utica Stevenson 16:28 5:18
4 4 1083 Isaac Cox 11 East Kentwood 16:28 5:18
5 5 964 Daniel Suber 12 Bloomfield Hills Cranbrook 16:34 5:20
6 6 1077 Fasika Aklilu 12 East Kentwood 16:36 5:21
7 7 2769 Taylor Williams 12 Portage Northern 16:46 5:24
8 8 3685 John Risch 12 Williamston 16:47 5:24
9 9 3188 Morsi Rayyan 11 St. Johns 16:50 5:25
10 10 2764 Shaun Slater 12 Portage Northern 16:50 5:26
11 11 1863 Ryan Gilbert 11 Lansing Eastern 16:51 5:26
12 12 2401 Jack Dalton 12 Northville 16:54 5:27
13 13 3190 Alex Salemi 11 St. Johns 16:55 5:27
14 14 3683 Spencer Pioszak 11 Williamston 17:02 5:29
15 15 3677 Brandon Heins 11 Williamston 17:02 5:29
16 16 3505 James Yau 11 Troy 17:05 5:30
17 17 3515 Adam Crachiola 12 Troy Athens 17:06 5:31
18 18 2405 Frank Griffiths 11 Northville 17:08 5:31
19 19 2461 Dan Egner 11 Novi 17:11 5:32
20 20 2176 Joe Billian 11 Kalamazoo Loy Norrix 17:11 5:32
21 21 2465 Alex Minghine 11 Novi 17:13 5:33
22 22 3398 Travis Sealy 12 Three Rivers 17:13 5:33
23 23 3184 Garret Parsons 11 St. Johns 17:15 5:34
24 24 3686 Alex Robitaille 12 Williamston 17:15 5:34
25 25 3550 Joe Chmielewski 11 Utica Eisenhower 17:19 5:35
26 26 2760 Sean Ohman 12 Portage Northern 17:20 5:35
27 27 2108 Mark Waterbury 12 Livonia Churchill 17:21 5:36
28 28 2468 Joe Schubring 10 Novi 17:22 5:36
29 29 2536 Kavin Umakanthan 11 Okemos 17:23 5:36
30 30 2459 Thomas Butler 12 Novi 17:23 5:36
31 31 2735 Zach Warner 10 Portage Central 17:23 5:36
32 32 1084 Carter Delrosario 11 East Kentwood 17:37 5:41
33 33 1206 Austin Smith 12 Eaton Rapids 17:38 5:41
34 34 2404 Jeff Girbach 12 Northville 17:39 5:41
35 35 3555 Kyle Roeber 11 Utica Eisenhower 17:41 5:42
36 36 545 Eddie Komph 9 New Baltimore Anchor Bay 17:41 5:42
37 37 3552 Mike McGinnis 11 Utica Eisenhower 17:42 5:42
38 38 2417 Colin Riley 11 Northville 17:42 5:42
39 39 2462 Brett Giampa 10 Novi 17:43 5:43
40 40 3506 William Yau 9 Troy 17:43 5:43
41 41 3498 Mike Elsas 12 Troy 17:47 5:44
42 42 2517 Tyler Belyea 11 Okemos 17:47 5:44
43 43 2163 Joe Urso 10 Livonia Stevenson 17:47 5:44
44 44 1090 John Vaneizenga 12 East Kentwood 17:47 5:44
45 45 2103 Matthew Szado 12 Livonia Churchill 17:48 5:44
46 46 1558 Ben Terpstra 11 Grandville 17:48 5:44
47 47 2109 Tom Windle 10 Livonia Churchill 17:49 5:45
48 48 2724 Matt King 10 Portage Central 17:50 5:45
49 49 546 Jordan Miller 10 New Baltimore Anchor Bay 17:50 5:45
50 50 3514 Garrett Carpenter 12 Troy Athens 17:50 5:45
51 51 3541 Daniel Parker 12 Utica 17:52 5:45
52 52 1554 Ethan Chrusciel 11 Grandville 17:53 5:46
53 53 3264 Shane Irmen 12 Orchard Lake St. Mary 17:53 5:46
54 54 2840 Keenan Terry 11 Detroit Renaissance 17:55 5:46
55 55 2458 Andrew Burkhardt 12 Novi 17:55 5:47
56 56 1779 Jeff Warren 11 Macomb L’Anse Creuse North 17:56 5:47
57 57 2621 Kieran McClintock 10 Owosso 17:56 5:47
58 58 2418 Cory Smetana 12 Northville 17:57 5:47
59 59 3400 Jeff Tuesley 12 Three Rivers 17:57 5:47
60 60 1232 Nimantha Herath 9 Farmington 17:57 5:47
61 61 3503 Wilson Pines 11 Troy 17:57 5:47
62 62 1773 Colin Creagh 10 Macomb L’Anse Creuse North 17:58 5:47
63 63 2325 Justin Kolesar 11 Mount Pleasant 18:00 5:48
64 64 2734 Alex Waldvogel 10 Portage Central 18:00 5:48
65 65 3192 Nathan Schafer 12 St. Johns 18:01 5:48
66 66 2338 Spencer Way 11 Mount Pleasant 18:02 5:49
67 67 1202 Bob McWilliams 11 Eaton Rapids 18:03 5:49
68 68 2722 Matt Jones 11 Portage Central 18:04 5:49
69 69 2526 Dan Douches 11 Okemos 18:05 5:50
70 70 2758 David Linn 12 Portage Northern 18:07 5:50
71 71 2097 Quinn Osgood 11 Livonia Churchill 18:08 5:51
72 72 1772 Chris Carbary 12 Macomb L’Anse Creuse North 18:08 5:51
73 73 3689 Sam Sukovitch 11 Williamston 18:10 5:51
74 74 1093 Mohamed Mohamed 11 East Kentwood 18:11 5:52
75 75 1555 Jesse Cole 11 Grandville 18:12 5:52
76 76 3275 A.J. Wirth 11 Orchard Lake St. Mary 18:13 5:52
77 77 3501 Tom Judy 12 Troy 18:13 5:52
78 78 1862 Ricardo Dabney 11 Lansing Eastern 18:14 5:52
79 79 3286 John Knapp 12 Rochester Hills Stoney Creek 18:14 5:53
80 80 1204 Brandon Price 12 Eaton Rapids 18:15 5:53
81 81 2534 Brad Hull 11 Okemos 18:17 5:54
82 82 1097 Mohamed Sharif 10 East Kentwood 18:17 5:54
83 83 2420 Jake Williams 10 Northville 18:17 5:54
84 84 1556 Alex Hahn 12 Grandville 18:17 5:54
85 85 547 Philip Olivares 12 New Baltimore Anchor Bay 18:18 5:54
86 86 1705 Cameron Kunselman 9 Jackson 18:18 5:54
87 87 3678 Greg Lutzke 10 Williamston 18:19 5:54
88 88 3518 Brandon Wernette 10 Troy Athens 18:19 5:54
89 89 3691 Andrew Syrek 11 Williamston 18:21 5:55
90 90 2765 Elijah Smith 12 Portage Northern 18:22 5:55
91 91 2811 Dan Mercer 11 Muskegon Reeths-Puffer 18:23 5:55
