Place Name City Bib No Age Overall Time Pace
1 Katie Jazwinski 227 30 11 17:42.9 5:43/M
Place Name City Bib No Age Overall Time Pace
1 Ian Hancke 210 18 1 15:49.6 5:06/M
Place Name City Bib No Age Overall Time Pace
1 Casey Bain 101 41 45 20:47.7 6:42/M
Place Name City Bib No Age Overall Time Pace
1 Eric Stuber 247 46 6 16:53.2 5:27/M
Place Name City Bib No Age Overall Time Pace
1 Peggy Zeeb 232 51 61 21:50.3 7:03/M
Place Name City Bib No Age Overall Time Pace
1 Thomas Halm 191 55 27 19:30.6 6:17/M
Place Name City Bib No Age Overall Time Pace
1 Joann Lehman 186 69 147 26:22.8 8:30/M
Place Name City Bib No Age Overall Time Pace
1 Mark Cryderman 147 63 74 22:31.4 7:16/M
Place Name City Bib No Age Overall Time Pace
1 Eamon Duff 12 10 181 28:38.6 9:14/M
2 Dylan Brock 270 07 209 31:02.4 10:01/M
Place Name City Bib No Age Overall Time Pace
1 Kieren Becker 2 14 78 22:48.3 7:21/M
2 Gabi Labioda 241 14 162 27:29.8 8:52/M
Place Name City Bib No Age Overall Time Pace
1 Wyatt Treadway 62 14 192 29:17.8 9:27/M
Place Name City Bib No Age Overall Time Pace
1 Brianne Feldpausch 156 17 34 20:02.0 6:28/M
2 Sadie Ringer 260 15 40 20:23.5 6:35/M
3 Teha Ames 206 17 41 20:39.1 6:40/M
4 Rachel Warner 65 17 44 20:45.6 6:42/M
5 Emma Claucherty 212 17 56 21:30.1 6:56/M
6 Lea Johnson 217 18 59 21:42.5 7:00/M
7 Jeanne Wilson 259 15 62 21:53.2 7:04/M
8 Ellen Corder 182 15 63 21:57.2 7:05/M
9 Kial Schafer 47 18 65 22:02.8 7:06/M
10 Kaytlynne Kerwin 28 16 70 22:10.0 7:09/M
11 Marissa Schneider 190 16 71 22:18.2 7:12/M
12 Dani Nowicki 38 16 85 23:05.4 7:27/M
13 Anna Krausz 32 18 86 23:05.9 7:27/M
14 Edie Wilson 266 17 91 23:22.2 7:32/M
15 Kaylee Smith 209 17 149 26:26.4 8:32/M
Place Name City Bib No Age Overall Time Pace
1 Caleb Rhynard 203 16 4 16:38.7 5:22/M
2 Alex VanCamp 158 16 7 17:08.4 5:32/M
3 Travis Stirewalt 185 15 9 17:35.2 5:40/M
4 John Sarrazin 187 16 20 18:58.5 6:07/M
5 Josh Perkins 41 19 21 19:03.9 6:09/M
6 Cale Felker 15 16 22 19:12.6 6:12/M
7 Andrew Gardner 252 15 23 19:15.0 6:13/M
8 Evan Gomez 218 16 25 19:23.7 6:15/M
9 Kurtis Hull 208 16 30 19:43.4 6:22/M
10 Grant Wortley 226 15 33 19:57.5 6:26/M
11 Dan Alchin 150 15 35 20:08.2 6:30/M
12 Cody Selden 177 17 68 22:06.8 7:08/M
13 Alexander Pung 174 15 95 23:32.0 7:35/M
14 Jacob Voogd 256 19 105 23:48.1 7:41/M
Place Name City Bib No Age Overall Time Pace
1 Abby Tirrell 113 23 101 23:38.3 7:37/M
2 Dana Blinder 144 22 148 26:24.0 8:31/M
3 Meghan Mace 99 24 191 29:16.1 9:26/M
4 Taria Olds 140 22 226 33:01.3 10:39/M
Place Name City Bib No Age Overall Time Pace
1 Eric Buscarino 88 22 48 20:55.0 6:45/M
2 Jon Vanderberg 114 24 134 25:44.7 8:18/M
3 Aaron Phillippe 141 22 185 29:04.6 9:23/M
4 Kellen Mace 98 24 190 29:15.8 9:26/M
Place Name City Bib No Age Overall Time Pace
1 Hannah Norton 77 28 13 18:08.8 5:51/M
2 Sarah Sandborn 70 27 26 19:25.9 6:16/M
3 Emily Williams 148 27 110 23:57.7 7:44/M
4 Katie Clifford 199 29 114 24:27.3 7:53/M
5 Heather Horbatt 157 25 121 24:44.0 7:59/M
6 Rachel McNinch 179 27 125 25:05.3 8:05/M
7 Kendra Heffron 95 25 129 25:22.4 8:11/M
8 Danielle Curtis 197 28 153 26:30.9 8:33/M
9 Katie Heffron 96 27 155 26:48.1 8:39/M
10 Rose Forquer 173 27 157 26:57.4 8:42/M
11 Mandy Brzezinski 7 25 195 29:21.6 9:28/M
12 Amy King 128 25 204 29:53.2 9:38/M
13 Carrie Johnson 27 27 205 29:58.4 9:40/M
14 Kylie Golden 121 27 207 30:17.4 9:46/M
15 Sarah Wilterding 68 29 208 30:55.1 9:58/M
16 Amy Ranke 44 29 228 33:39.8 10:51/M
17 Jill Juntune 131 29 240 35:21.6 11:24/M
18 Lindsay Silver 264 27 257 49:44.2 16:03/M
Place Name City Bib No Age Overall Time Pace
1 Josh Miller 216 26 2 16:08.1 5:12/M
2 Ted Westbrook 250 29 5 16:47.0 5:25/M
3 Huns Brown 222 28 16 18:30.1 5:58/M
4 Ryan Geers 166 29 17 18:37.1 6:00/M
5 Carey Hammel 205 26 29 19:41.8 6:21/M
6 Kevin Nevmann 237 26 38 20:15.0 6:32/M
7 Richard Gaston 244 25 92 23:28.1 7:34/M
8 Michael McKenzie 180 28 189 29:10.4 9:25/M
9 Jeb Baker 139 25 224 33:00.2 10:39/M
Place Name City Bib No Age Overall Time Pace
1 Gail Dewey 196 31 53 21:16.1 6:52/M
2 Darcy Smith 265 32 75 22:32.5 7:16/M
3 Lisa Truax 63 30 84 23:05.0 7:27/M
4 Sharon Terlep 257 31 116 24:28.5 7:54/M
5 Star Thomas 230 32 133 25:36.1 8:15/M
6 Dana Beech 3 34 141 26:06.2 8:25/M
7 Stephanie Bender 160 31 142 26:08.7 8:26/M
8 Sarah Oosterhouse 167 30 186 29:05.5 9:23/M
9 Amanda Cornwell 276 31 212 31:06.4 10:02/M
10 Sarah Morgan 126 31 220 32:27.1 10:28/M
11 Jessica Clifford 137 33 221 32:27.9 10:28/M
12 Rachel Hood 258 31 259 49:46.6 16:03/M
13 Jessi DeLaCruz 168 34 260 50:45.2 16:22/M
Place Name City Bib No Age Overall Time Pace
1 Rick Cahoon 219 32 3 16:30.1 5:19/M
2 Roger Bonga 4 34 14 18:13.9 5:53/M
3 Chris Ferguson 201 32 19 18:55.6 6:06/M
4 Rex Reist 45 31 28 19:31.2 6:18/M
5 Michael Simon 54 33 31 19:46.5 6:23/M
6 John Donnelly 243 33 36 20:11.9 6:31/M
7 Steve Clifford 198 32 52 21:04.1 6:48/M
8 Kevin Cook 194 32 81 23:02.1 7:26/M
9 Jason Perry 164 32 87 23:17.7 7:31/M
10 Aaron White 102 32 113 24:15.7 7:49/M
11 David Holmberg 130 30 128 25:18.5 8:10/M
12 Daniel Lewis 85 34 169 27:45.2 8:57/M
13 Matt Shaver 269 33 206 30:06.7 9:43/M
14 Mandy Cohoon 220 30 225 33:00.8 10:39/M
15 Jon McVeigh 90 32 253 45:02.7 14:32/M
Place Name City Bib No Age Overall Time Pace
1 Jenny George 17 36 130 25:23.9 8:11/M
2 Maria Lapinski-Lafaive 132 39 167 27:41.8 8:56/M
3 Sherry Workman 153 39 188 29:07.1 9:24/M
4 Stephanie Hengesbach 24 36 198 29:30.4 9:31/M
5 Cara Gregory 170 39 202 29:51.3 9:38/M
6 Brooke Stuber 246 36 216 31:42.1 10:14/M
7 Grace Devoogd 10 39 218 32:00.2 10:19/M
8 Dawn Haddad 277 38 223 32:49.6 10:35/M
9 Tiffany Silver 142 38 233 34:11.4 11:02/M
10 Nancy Davids 149 37 235 34:25.7 11:06/M
11 Kacy Goeckel 20 35 244 37:39.5 12:09/M
12 Charise Blossom 183 36 245 37:45.9 12:11/M
13 L K 136 39 252 45:02.3 14:32/M
14 Katrice Sweet 154 39 256 45:58.8 14:50/M
Place Name City Bib No Age Overall Time Pace
1 Bryan Heid 120 36 12 17:57.7 5:47/M
2 Jay Bowers 5 39 15 18:27.0 5:57/M
3 Brian Abbott 192 39 24 19:21.9 6:15/M
4 Darrin Clark 195 38 50 21:00.2 6:46/M
5 Mike Blossom 184 38 80 23:00.9 7:25/M
6 Jason Baker 143 39 83 23:04.4 7:26/M
7 Rob Pearson 72 39 89 23:19.3 7:31/M
8 Scott MacNaughton 175 35 115 24:27.8 7:53/M
9 Chris Hudson 76 39 118 24:32.1 7:55/M
10 Daniel Goeckel 19 35 136 25:48.0 8:19/M
11 Jason Jacobson 80 38 150 26:27.5 8:32/M
12 Chris Warners 81 39 151 26:27.9 8:32/M
13 Travis Bussler 275 36 170 27:47.0 8:58/M
14 Nathan Miller 254 36 174 27:59.1 9:02/M
15 Ryan Nusbaum 202 36 239 35:19.0 11:24/M
Place Name City Bib No Age Overall Time Pace
1 Jill Evers-Bowers 14 43 55 21:25.3 6:55/M
2 Heidi Roe 181 43 98 23:36.3 7:37/M
3 Amy Stagg 176 43 99 23:36.8 7:37/M
4 Denise Johnson 240 43 103 23:44.2 7:39/M
5 Kay Schneider 52 43 112 24:13.5 7:49/M
6 Jo Darlington 9 43 120 24:41.6 7:58/M
7 Jeannine Lama 117 41 166 27:41.3 8:56/M
8 Susan Treadway 61 44 193 29:18.2 9:27/M
9 Polly Hager 263 41 219 32:05.7 10:21/M
10 Teresa Ayers 172 42 246 37:46.5 12:11/M
11 Linda Paul 79 42 250 40:34.7 13:05/M
Place Name City Bib No Age Overall Time Pace
1 Brian Fahey 211 41 10 17:38.7 5:41/M
2 Robert Rinck 223 41 18 18:37.9 6:00/M
3 Troy Devoogd 11 42 49 20:59.6 6:46/M
4 Jeffery Fortin 225 43 58 21:31.3 6:56/M
5 Mikey Getter 18 42 97 23:34.8 7:36/M
6 Chad Cushman 89 42 111 24:00.3 7:45/M
7 Dan Zwick 94 43 117 24:29.0 7:54/M
8 Bruce Umpstead 135 40 123 24:58.7 8:03/M
9 Thomas Debler 163 41 137 25:51.2 8:20/M
10 Jeff Lajoye 229 42 139 25:57.3 8:22/M
11 Bob Jazwinski 228 42 165 27:40.8 8:55/M
12 Richard Morgan 127 41 175 28:06.6 9:04/M
13 George Ayers 171 41 184 28:59.4 9:21/M
14 Kevin Jorae 236 40 201 29:47.2 9:36/M
Place Name City Bib No Age Overall Time Pace
1 Carole Bolthouse 248 47 76 22:38.0 7:18/M
2 Paddi Thornburg 273 46 96 23:32.7 7:35/M
3 Barb Schelter 48 46 127 25:10.9 8:07/M
4 Lisa Sinclair 178 46 140 25:57.8 8:22/M
5 Carin Harner 133 49 164 27:40.4 8:55/M
6 Patricia Burnett 233 47 168 27:42.3 8:56/M
7 Robin Wagner 103 48 187 29:06.7 9:23/M
8 Cyndi Tarasevic 57 46 210 31:03.8 10:01/M
9 Mary Perkins 42 45 242 35:51.2 11:34/M
10 Sharon Thelen 107 49 243 36:50.2 11:53/M
11 Lorraine Bradford 124 49 255 45:57.7 14:49/M
Place Name City Bib No Age Overall Time Pace
1 J.D. Pepper 238 46 8 17:09.0 5:32/M
2 Aaron Brock 271 46 37 20:12.4 6:31/M
3 Tim Sochor 200 45 43 20:45.2 6:42/M
4 Andrew Weeks 272 46 57 21:30.6 6:56/M
5 Steven Schneider 221 46 64 21:59.0 7:05/M
6 Scott Konopinski 100 47 66 22:03.8 7:07/M
7 Tony Sorensen 255 47 67 22:04.3 7:07/M
8 Richard Diefenbach 152 47 69 22:07.4 7:08/M
9 Gerrry Schneider 51 47 72 22:21.1 7:13/M
10 Mike Lee 138 46 79 22:53.4 7:23/M
11 Troy Miller 204 47 90 23:21.3 7:32/M
12 David Weber 66 49 93 23:29.8 7:35/M
13 Shawn Young 165 45 107 23:53.2 7:42/M
14 Jeff Anderson 1 48 122 24:52.1 8:01/M
15 Scott McCuaig 162 45 124 25:03.6 8:05/M
16 Kevin Spitzley 253 46 144 26:10.0 8:26/M
17 Tim Held 279 46 146 26:17.8 8:29/M
18 Lee Campbell 8 46 173 27:53.6 9:00/M
19 Steven Thelen 58 46 179 28:35.1 9:13/M
20 Dick Hoekstra 278 47 197 29:29.9 9:31/M
21 Jose Oviedo 155 47 200 29:38.1 9:34/M
22 Michael Pell 39 45 213 31:13.7 10:04/M
23 Daniel Cook 245 47 215 31:26.1 10:08/M
24 Ross Martin 34 46 229 33:48.1 10:54/M
25 James Blais 78 49 249 40:33.5 13:05/M
Place Name City Bib No Age Overall Time Pace
1 Barb Jacobson 25 52 131 25:29.4 8:13/M
2 Toni Walker 87 51 161 27:21.3 8:49/M
3 Moncia Fox 16 51 171 27:49.8 8:58/M
4 Susie Debler 97 51 176 28:10.8 9:05/M
5 Roxanne Potter 161 51 177 28:20.7 9:08/M
6 Linda Marx 83 54 194 29:19.1 9:27/M
7 Lori Mugtord 280 53 230 33:50.0 10:55/M
8 Robin Manno 261 52 231 33:54.6 10:56/M
9 Teri McAllister 125 52 254 45:23.1 14:38/M
Place Name City Bib No Age Overall Time Pace
1 Brian Becker 129 54 32 19:50.7 6:24/M
2 Ron Alleman 274 51 39 20:21.4 6:34/M
3 Scott Tice 60 54 42 20:42.6 6:41/M
4 Roy Brown 268 54 47 20:51.2 6:44/M
5 Mark Hoogterp 193 51 51 21:03.4 6:47/M
6 Kevin Duits 111 50 54 21:20.8 6:53/M
7 Marvin Guitar 23 53 77 22:41.4 7:19/M
8 Clark Duerr 91 52 82 23:03.1 7:26/M
9 Keith Hesche 267 54 102 23:40.9 7:38/M
10 John Perkins 40 52 108 23:54.0 7:43/M
11 Arthur Gregory 169 50 119 24:37.3 7:56/M
12 Eric Zeeb 231 52 126 25:06.3 8:06/M
13 Fred Jensen 82 54 135 25:47.4 8:19/M
14 Dean Schrauben 73 52 143 26:09.2 8:26/M
15 Bob Labioda 239 52 159 27:12.1 8:46/M
16 Mason McDonough 105 50 160 27:19.1 8:49/M
17 Clyde Briner 104 52 178 28:30.8 9:12/M
18 Gary Lipsey 33 54 203 29:52.4 9:38/M
19 Alan Bosworth 151 53 217 31:49.3 10:16/M
20 Tim Bradford 108 54 237 34:34.1 11:09/M
Place Name City Bib No Age Overall Time Pace
1 Maggy Zidar 262 59 100 23:37.3 7:37/M
2 Lois Wilber 67 55 172 27:52.5 8:59/M
3 Alice Kramer 30 56 211 31:04.4 10:01/M
4 Lynn Khadija 281 55 222 32:40.9 10:32/M
5 Deboria Scarborough 46 58 258 49:45.4 16:03/M
Place Name City Bib No Age Overall Time Pace
1 Gerrard Wilbrink 189 56 46 20:48.7 6:43/M
2 Pat Duff 13 56 60 21:48.5 7:02/M
3 Jack Griffin 21 55 73 22:29.4 7:15/M
4 Bob Jacobson 26 55 88 23:18.6 7:31/M
5 Craig Wittenbach 234 58 104 23:46.5 7:40/M
6 Ken Kramer 31 56 109 23:54.8 7:43/M
7 Chuck Lawson 242 58 132 25:30.7 8:14/M
8 Dan Sandborn 69 57 138 25:55.4 8:22/M
9 David Stierley 55 57 154 26:40.4 8:36/M
10 Mark Haas 146 58 158 26:58.1 8:42/M
11 Richard Beal 71 55 163 27:34.1 8:54/M
12 Roger Shaffer 215 57 180 28:36.1 9:14/M
13 Richard Cahill 188 55 196 29:25.4 9:29/M
14 Jeffrey Walker 86 55 199 29:31.2 9:31/M
15 Martin Vipond 251 55 227 33:33.1 10:49/M
Place Name City Bib No Age Overall Time Pace
1 Janice Beech 106 60 214 31:19.0 10:06/M
2 Marge Novak 37 64 238 35:10.2 11:21/M
3 Dixie Miller 93 60 247 38:06.6 12:17/M
Place Name City Bib No Age Overall Time Pace
1 Matt Britton 6 64 94 23:30.7 7:35/M
2 Larry McCaskey 35 60 106 23:51.8 7:42/M
3 Norm Nephew 36 61 145 26:16.8 8:28/M
4 James Stevens 214 60 152 26:30.0 8:33/M
5 Henry Knoop 29 62 236 34:30.4 11:08/M
Place Name City Bib No Age Overall Time Pace
1 Dagnija Schmidt 49 68 241 35:44.3 11:32/M
Place Name City Bib No Age Overall Time Pace
1 Richard James 207 68 156 26:51.4 8:40/M
2 Gilbert Schmidt 50 67 183 28:55.9 9:20/M
3 Roger Mulder 213 69 232 33:58.6 10:57/M
4 Mark Sebald 53 67 234 34:17.9 11:04/M
Place Name City Bib No Age Overall Time Pace
1 Liz Lancaster 224 73 251 40:48.5 13:10/M
Place Name City Bib No Age Overall Time Pace
1 Rod Smith 249 72 182 28:39.2 9:15/M
2 Ron Babbitt 235 74 248 38:48.0 12:31/M