MSU SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 16, 2011
----------------------------------------------------------------------------
GIRLS JUNIOR VARSITY #1 INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place No. Name Cl School Time Pace
===== ===== ===================== == ============================== ===== =====
1 1383 Audrey Belf 9 Birmingham Seaholm 19:59 6:26
2 1811 Alison Robinson 10 Northville 20:07 6:29
3 2071 Ellie Taylor 9 Traverse City Central 20:11 6:30
4 2041 Lila Dreves 11 Traverse City Central 20:15 6:31
5 1641 Lindie Vallier 11 Grand Haven 20:24 6:34
6 1812 Alex Rodriguez 11 Northville 20:27 6:35
7 2061 Hayley Padden 10 Traverse City Central 20:29 6:36
8 2070 Graceann Tarsa 9 Traverse City Central 20:36 6:38
9 1795 Becky Chase 9 Northville 20:36 6:38
10 1807 Kelly McHugh 9 Northville 20:39 6:39
11 2048 Anna Krueger 12 Traverse City Central 20:43 6:41
12 1633 Ashley Rice 10 Grand Haven 20:46 6:42
13 1798 Grace Doolittle 10 Northville 20:49 6:43
14 2059 Madison Ostergren 9 Traverse City Central 20:55 6:44
15 1802 Julia Kassem 11 Northville 20:57 6:45
16 1494 Mara Bottomley 11 Dexter 21:00 6:46
17 1511 Madeleine Nicholas 9 Dexter 21:01 6:46
18 2046 Samie Kaufman 12 Traverse City Central 21:02 6:47
19 1797 Claire Courtney 11 Northville 21:05 6:48
20 1546 Maddy McMurtry 10 East Lansing 21:07 6:48
21 2064 Joy Reist 10 Traverse City Central 21:08 6:49
22 1804 Kate Knoth 10 Northville 21:09 6:49
23 1978 Alyssa Wolfinger 11 Strongsville 21:13 6:50
24 1803 Megan Kerr 9 Northville 21:21 6:53
25 2072 Molly Tompkins 12 Traverse City Central 21:21 6:53
26 1643 Emily Walwood 12 Grand Haven 21:25 6:54
27 2067 Claire Sorace 10 Traverse City Central 21:27 6:55
28 1544 Molly Korest 11 East Lansing 21:27 6:55
29 1815 Hallie Tyburski 11 Northville 21:28 6:55
30 1610 Taylor Dewitt 10 Grand Haven 21:28 6:55
31 1685 Janelle Posthuma 9 Grand Rapids Forest Hills Nort 21:29 6:55
32 1749 Julia Twigg 10 Livonia Churchill 21:30 6:56
33 1718 Lauren Bernhardt 9 Livonia Churchill 21:32 6:56
34 1974 Kim Pillari 11 Strongsville 21:33 6:57
35 1369 Savannah Hayden 9 Benzie Central 21:33 6:57
36 2907 Sarah Austin 10 Ithaca 21:33 6:57
37 1998 Sam Greeley 9 Temperance Bedford 21:37 6:58
38 2056 Kendall Minor 10 Traverse City Central 21:37 6:58
39 2075 Annica Wyskochil 12 Traverse City Central 21:38 6:58
40 1799 Alex Draybuck 11 Northville 21:39 6:59
41 1987 Hailey Burns 9 Temperance Bedford 21:40 6:59
42 1977 Sarah Vapenik 10 Strongsville 21:42 6:59
43 1810 Taylor Papp 12 Northville 21:46 7:01
44 1805 Sam Kragilis 9 Northville 21:47 7:01
45 1985 Katie Bules 9 Temperance Bedford 21:51 7:03
46 1728 Elyssa Hofmann 10 Livonia Churchill 21:52 7:03
47 1411 Julia Ross 9 Birmingham Seaholm 21:52 7:03
48 1409 Delaney O'Brien 9 Birmingham Seaholm 21:53 7:03
49 1888 Lauren Walson 10 Pinckney 21:53 7:03
50 1552 Hannah Pettibone 10 East Lansing 21:54 7:03
51 1628 McKenna Mahacek 10 Grand Haven 21:55 7:04
52 2911 Lotte Desaegher 11 Ithaca 21:56 7:04
53 1973 Karley Mattson 9 Strongsville 21:56 7:04
54 1969 Katie Hartig 9 Strongsville 21:57 7:04
55 1967 Megan Esarove 11 Strongsville 21:57 7:04
56 1736 Sediqa Nedam 9 Livonia Churchill 21:58 7:05
57 2039 Morgan Crocker 12 Traverse City Central 21:59 7:05
58 1970 Katie Kesicki 11 Strongsville 22:00 7:05
59 2031 Jennie Baker 10 Traverse City Central 22:01 7:06
60 1722 Maggie Crum 9 Livonia Churchill 22:01 7:06
61 2102 Bailie Strong 9 Waterford Mott 22:03 7:06
62 1384 Nikki Benson 9 Birmingham Seaholm 22:03 7:06
63 1971 Gabryelle Konn 9 Strongsville 22:03 7:06
64 2096 Megan Maxwell 10 Waterford Mott 22:04 7:06
65 4432 Caitlyn Skelcy 9 Rochester 22:05 7:07
66 1500 Rylee Hanson 11 Dexter 22:05 7:07
67 1373 Crystal Niewiadomski 10 Benzie Central 22:06 7:07
68 2825 Leanne McWain 10 Grand Rapids Catholic Central 22:06 7:07
69 1602 Becca Barrone 12 Grand Haven 22:07 7:08
70 1524 Priya Bhupalam 11 East Lansing 22:09 7:08
71 2036 Lauren Bruno 10 Traverse City Central 22:10 7:09
72 1990 Kayla Chmiel 9 Temperance Bedford 22:11 7:09
73 1620 Sara Jacobs 10 Grand Haven 22:12 7:09
74 1378 Paige Sauer 10 Benzie Central 22:12 7:09
75 2969 Calla Ramont 9 Lansing Catholic 22:14 7:10
76 3152 Kelsey Ramirez 9 Stevensville Lakeshore 22:14 7:10
77 2845 Karly Sullivan 9 Grand Rapids Catholic Central 22:16 7:10
78 2955 Annie Fata 11 Lansing Catholic 22:18 7:11
79 1498 Megan Eekhoff 12 Dexter 22:19 7:11
80 2897 Meagan Lavin 12 Hesperia 22:22 7:12
81 2909 Cassie Densmore 11 Ithaca 22:23 7:13
82 1550 Helen Murphy 10 East Lansing 22:23 7:13
83 2029 Emily Woods 10 Temperance Bedford 22:24 7:13
84 1629 Claudia Melton 11 Grand Haven 22:24 7:13
85 1863 Courtney Hall 10 Pinckney 22:24 7:13
86 1449 Shelby Allen 10 Dewitt 22:24 7:13
87 2034 Madison Bluemel 12 Traverse City Central 22:28 7:14
88 2003 Sam Kassmakis 10 Temperance Bedford 22:28 7:14
89 2898 Baily Majersky 9 Hesperia 22:30 7:15
90 2896 Kaycee Jackson 9 Hesperia 22:31 7:15
91 1603 Tressa Bathke 9 Grand Haven 22:32 7:15
92 1539 Audrey Henry 9 East Lansing 22:32 7:16
93 1700 Desiree Youngs 12 Grand Rapids Forest Hills Nort 22:32 7:16
94 1526 Maddi Booth 11 East Lansing 22:33 7:16
95 1683 Rachel McSween 10 Grand Rapids Forest Hills Nort 22:34 7:16
96 1380 Mary Warsecke 11 Benzie Central 22:34 7:16
97 2049 Aubrey Krueger 9 Traverse City Central 22:34 7:16
98 1731 Erica Krupsky 9 Livonia Churchill 22:37 7:17
99 2977 Alex Terzian 9 Lansing Catholic 22:37 7:17
100 1738 Ashley Pedrotte 12 Livonia Churchill 22:37 7:17
101 4402 Helena Mills 11 Portage Central 22:38 7:18
102 1612 Rachel Eikenberry 10 Grand Haven 22:38 7:18
103 1793 Robyn Young 9 Midland H H Dow 22:39 7:18
104 1844 Maggie Rickstad 10 Otsego 22:39 7:18
105 2940 Kella Marnon 12 Kalamazoo Hackett 22:40 7:18
106 1391 Sarah Feiten 12 Birmingham Seaholm 22:42 7:19
107 2950 Josephine Brown 9 Lansing Catholic 22:42 7:19
108 1997 Brittany Gralak 11 Temperance Bedford 22:42 7:19
109 1878 Larissa Marsich 12 Pinckney 22:42 7:19
110 1548 Taylor Merony 10 East Lansing 22:43 7:19
111 2852 Leah Vruggink 12 Grand Rapids Catholic Central 22:43 7:19
112 1490 Katie Adler 12 Dexter 22:43 7:19
113 1525 Shiwani Bisht 12 East Lansing 22:44 7:19
114 2673 Tonisty Dugan 12 Bath 22:45 7:20
115 1865 Shania Hawker 9 Pinckney 22:45 7:20
116 1758 Emily Davis 9 Mattawan 22:46 7:20
117 1401 Heather Lee 9 Birmingham Seaholm 22:47 7:21
118 1613 Katie Fojtik 9 Grand Haven 22:49 7:21
119 1947 Emily Hartner 9 St. Johns 22:51 7:22
120 2099 Brooke Murray 9 Waterford Mott 22:52 7:22
121 1407 Megan Mulhinch 9 Birmingham Seaholm 22:52 7:22
122 1363 Raquel Besey 10 Benzie Central 22:53 7:22
123 1535 Jillian Gillespie 9 East Lansing 22:54 7:23
124 2952 Mary Delaney 9 Lansing Catholic 22:54 7:23
125 2965 Kristina Kuhmuench 9 Lansing Catholic 22:55 7:23
126 1893 Rachel Buck 11 Plainwell 22:55 7:23
127 1385 Elaina Brown 11 Birmingham Seaholm 22:55 7:23
128 1495 Marissa Butler 10 Dexter 22:56 7:23
129 1486 Amanda Walsh 11 Dewitt 22:57 7:24
130 2796 Allison Canum 12 Grand Rapids Catholic Central 22:59 7:24
131 2679 Jackie Micheaux 11 Bath 23:00 7:25
132 3163 Rachel Lanphear 9 Swartz Creek 23:00 7:25
133 2015 Allie Pete 9 Temperance Bedford 23:01 7:25
134 2018 Shelby Raymo 11 Temperance Bedford 23:01 7:25
135 1468 Natalie Knauf 10 Dewitt 23:01 7:25
136 1399 MacKenzie Hyde 9 Birmingham Seaholm 23:02 7:25
137 1981 Ali Baker 10 Temperance Bedford 23:03 7:25
138 1540 Libby Hoffman 11 East Lansing 23:04 7:26
139 1872 Kelli Johnson 10 Pinckney 23:05 7:26
140 2032 Madi Bankey 11 Traverse City Central 23:06 7:26
141 2051 Jayme Madison 11 Traverse City Central 23:07 7:27
142 2013 Jenny Perry 11 Temperance Bedford 23:07 7:27
143 2068 Aleksa Szunko 10 Traverse City Central 23:08 7:27
144 1996 Vanessa Geiger 10 Temperance Bedford 23:08 7:27
145 1854 Nicole Carano 10 Pinckney 23:10 7:28
146 1764 Claire Hinkel 10 Mattawan 23:13 7:29
147 1611 Cassie Durant 10 Grand Haven 23:14 7:29
148 2894 Emi Gowin 9 Hesperia 23:17 7:30
149 1956 Bridget Voisin 10 St. Johns 23:17 7:30
150 1585 Jewel Hohman 10 Grand Blanc 23:18 7:31
151 1408 Joanna Noga 11 Birmingham Seaholm 23:19 7:31
152 1774 Sarah Zubrick 11 Mattawan 23:21 7:31
153 1853 Melanie Brennan 9 Pinckney 23:22 7:32
154 2823 Anna MacLauchlan 11 Grand Rapids Catholic Central 23:23 7:32
155 1503 Jasmine Kipke 12 Dexter 23:24 7:32
156 2065 Morgan Scollard 9 Traverse City Central 23:24 7:32
157 1504 Cassie Klocek 10 Dexter 23:24 7:32
158 4427 Stephanie Handley 11 Rochester 23:25 7:33
159 2974 Leslie Schlaack 11 Lansing Catholic 23:26 7:33
160 1721 Gillian Carroll 9 Livonia Churchill 23:26 7:33
161 1792 Alyssa Woo 12 Midland H H Dow 23:27 7:33
162 1892 Haylie Born 12 Plainwell 23:28 7:34
163 1983 Chelsea Bauders 9 Temperance Bedford 23:28 7:34
164 3196 Mallory Verch - Waterford Kettering 23:29 7:34
165 3135 Lea Fields 9 South Lyon East 23:30 7:34
166 1640 Mikayla Takas 9 Grand Haven 23:30 7:34
167 2724 Kerisa Rascoe 9 Essexville Garber 23:32 7:35
168 1608 Maddie Cleghorn 12 Grand Haven 23:33 7:35
169 3154 Summer Segar 9 Stevensville Lakeshore 23:33 7:35
170 1748 Rachel Tomassi 11 Livonia Churchill 23:35 7:36
171 1543 Jaylyn Kelly 12 East Lansing 23:35 7:36
172 1390 Kelly Feiten 12 Birmingham Seaholm 23:37 7:37
173 1473 Anastasia Matta 9 Dewitt 23:38 7:37
174 2922 Kaylee Martin 11 Ithaca 23:38 7:37
175 1566 Aaron Howell 11 Farmington 23:39 7:37
176 1625 Janae Langlois 11 Grand Haven 23:39 7:37
177 2713 Erika Harley 12 Essexville Garber 23:41 7:38
178 4085 Kiley Smith 9 Chippewa Hills 23:42 7:38
179 2680 Pearl Sattler 10 Bath 23:43 7:39
180 1568 Rebecca Lindow 9 Farmington 23:43 7:39
181 1781 Mallory Fogus 10 Midland H H Dow 23:44 7:39
182 1476 Claire Pabst 11 Dewitt 23:44 7:39
183 3142 Olivia Wolschleger 12 South Lyon East 23:44 7:39
184 1846 Allie Thiel 9 Otsego 23:45 7:39
185 2714 Thressa Irish 10 Essexville Garber 23:45 7:39
186 2818 Clare Lambert 12 Grand Rapids Catholic Central 23:45 7:39
187 2819 Emily Lambert 11 Grand Rapids Catholic Central 23:46 7:39
188 2811 Anna Horrigan 11 Grand Rapids Catholic Central 23:46 7:40
189 1592 Caroline Mansour 9 Grand Blanc 23:46 7:40
190 2782 Abbie Wiles 10 Frankenmuth 23:47 7:40
191 2827 Kelli Moyle 10 Grand Rapids Catholic Central 23:47 7:40
192 4407 Kelsey Praeger 10 Portage Central 23:48 7:40
193 2055 McKenzie Miller 10 Traverse City Central 23:49 7:40
194 2970 Tori Reid 12 Lansing Catholic 23:50 7:41
195 2091 Lindsey Dieck 9 Waterford Mott 23:50 7:41
196 1664 Brittany Valo 11 Grand Ledge 23:51 7:41
197 1365 Alisha Clous 10 Benzie Central 23:51 7:41
198 2719 Tiffany McIntosh 11 Essexville Garber 23:53 7:42
199 2097 Natalie Moesta 10 Waterford Mott 23:53 7:42
200 1864 Hannah Hamilton 9 Pinckney 23:53 7:42
201 2971 Jessica Saadeh 9 Lansing Catholic 23:54 7:42
202 1742 Emma Rich 10 Livonia Churchill 23:54 7:42
203 2853 Ellie Ward 9 Grand Rapids Catholic Central 23:56 7:43
204 1794 Karina Zanyk Mclean 10 Midland H H Dow 23:56 7:43
205 2074 Brianna Worthington 10 Traverse City Central 24:00 7:44
206 2060 Jazz Overholt 9 Traverse City Central 24:00 7:44
207 1376 Brianna Radionoff 10 Benzie Central 24:01 7:44
208 1787 Natalie Savage 10 Midland H H Dow 24:01 7:44
209 1480 Rochelle Radaweic 11 Dewitt 24:02 7:44
210 1371 Annabelle Louisignau 11 Benzie Central 24:02 7:45
211 1900 Cassidy Steele 9 Plainwell 24:03 7:45
212 1529 Ariana Chuang 9 East Lansing 24:04 7:45
213 1516 Tara Stetler 11 Dexter 24:05 7:45
214 1790 Sydney Walker 11 Midland H H Dow 24:07 7:46
215 1505 Grace Latshaw 11 Dexter 24:08 7:46
216 1426 Allie Wright 10 Birmingham Seaholm 24:08 7:46
217 1635 Olivia Saber 9 Grand Haven 24:09 7:47
218 1493 Emily Bishop 11 Dexter 24:09 7:47
219 2966 Emily Lemmer 12 Lansing Catholic 24:09 7:47
220 1507 Shelby McKenzie 11 Dexter 24:11 7:48
221 1560 Mary Weber 11 East Lansing 24:11 7:48
222 2040 Hannah Davis 10 Traverse City Central 24:12 7:48
223 3151 Alex Osborn 11 Stevensville Lakeshore 24:12 7:48
224 3150 Jessica Myers 11 Stevensville Lakeshore 24:13 7:48
225 1586 Meredith Joseph 11 Grand Blanc 24:13 7:48
226 1579 Christine Colasanti 10 Grand Blanc 24:14 7:48
227 1547 Olivia McMurtry 12 East Lansing 24:14 7:48
228 4078 Kazia Cooper 9 Chippewa Hills 24:14 7:49
229 2014 Meg Perry 10 Temperance Bedford 24:14 7:49
230 3141 Mackenzie Wolschleger 9 South Lyon East 24:16 7:49
231 2800 Shaelyn Evers 12 Grand Rapids Catholic Central 24:16 7:49
232 1783 Bailey Loftis 12 Midland H H Dow 24:16 7:49
233 1575 Alex Steinke 12 Farmington 24:17 7:49
234 4434 Laura Tack 12 Rochester 24:17 7:49
235 1417 Katie Wallace 9 Birmingham Seaholm 24:17 7:49
236 1895 Jenna Gower 11 Plainwell 24:17 7:50
237 2848 Allie Trudgeon 12 Grand Rapids Catholic Central 24:19 7:50
238 2781 Emily Sievert 10 Frankenmuth 24:19 7:50
239 1484 Emmalee Skorich 12 Dewitt 24:19 7:50
240 2776 Melissa Olgren 10 Frankenmuth 24:19 7:50
241 3159 Jessie Grant 10 Swartz Creek 24:19 7:50
242 3198 Emma Antel 10 Wayland Union 24:20 7:50
243 1733 Erin McDonald 10 Livonia Churchill 24:21 7:51
244 3136 Hallie Hollister 9 South Lyon East 24:22 7:51
245 4393 Mackenzie Cannon 9 Portage Central 24:22 7:51
246 1735 Allison Murray 12 Livonia Churchill 24:23 7:51
247 2810 Brenna Hogan 11 Grand Rapids Catholic Central 24:23 7:51
248 1593 Kendall Plummer 9 Grand Blanc 24:24 7:52
249 3146 Morgan Brown 11 Stevensville Lakeshore 24:24 7:52
250 1616 Carley Grove 10 Grand Haven 24:24 7:52
251 2844 Courtney Sullivan 11 Grand Rapids Catholic Central 24:25 7:52
252 1419 Elizabeth Weber 11 Birmingham Seaholm 24:25 7:52
253 1747 Ashley Sutton 10 Livonia Churchill 24:27 7:53
254 4397 Madison Geib 11 Portage Central 24:27 7:53
255 4408 Mandy Quinones 10 Portage Central 24:29 7:53
256 2996 Alina Winter 10 MacOmb L'anse Creuse North 24:29 7:53
257 1779 Debora Ferreira 11 Midland H H Dow 24:30 7:54
258 2913 Brianne Draper 10 Ithaca 24:31 7:54
259 2806 Nicole Gaudino 12 Grand Rapids Catholic Central 24:31 7:54
260 1765 Jennifer Johnson 11 Mattawan 24:31 7:54
261 1879 Taylor Meck 9 Pinckney 24:32 7:54
262 1886 Tara Talbot 9 Pinckney 24:33 7:55
263 1538 Caitlin Hegg 10 East Lansing 24:34 7:55
264 2722 Hayley Owczarzak 11 Essexville Garber 24:34 7:55
265 1403 Lauren Mathews 12 Birmingham Seaholm 24:34 7:55
266 4404 Jenison O'Connor 11 Portage Central 24:35 7:55
267 2774 Brianna Mayer 12 Frankenmuth 24:36 7:55
268 1868 Katie Hollobaugh 12 Pinckney 24:37 7:56
269 1654 Elizabeth Konen 10 Grand Ledge 24:37 7:56
270 3197 Kasia Wroby - Waterford Kettering 24:37 7:56
271 1875 Cassidy Lambert 10 Pinckney 24:37 7:56
272 1382 Jane Allen 11 Birmingham Seaholm 24:37 7:56
273 1739 Emily Perry 12 Livonia Churchill 24:38 7:56
274 1509 Madison Moss 12 Dexter 24:38 7:56
275 2725 Andrea Scherf 9 Essexville Garber 24:40 7:57
276 2919 Audriana Gruesbeck 10 Ithaca 24:43 7:58
277 2958 Caroline Francis-Bohr 12 Lansing Catholic 24:45 7:58
278 1624 Maggie Lalonde 11 Grand Haven 24:46 7:59
279 2771 Kayla Knoll 10 Frankenmuth 24:47 7:59
280 2005 Amanda Kujawa 9 Temperance Bedford 24:48 7:59
281 2079 Lea Johnson 10 Vicksburg 24:48 7:59
282 2717 Emily Krueger 10 Essexville Garber 24:49 8:00
283 1725 Abigail Hagood 11 Livonia Churchill 24:50 8:00
284 1655 Emily Konen 10 Grand Ledge 24:51 8:00
285 2861 Molly Morrow 11 Grand Rapids West Catholic 24:51 8:00
286 1392 Quinn Foussianes 9 Birmingham Seaholm 24:51 8:01
287 1860 Audra Fokken 11 Pinckney 24:53 8:01
288 4401 Emily Konkel 10 Portage Central 24:54 8:01
289 1387 Kathleen Davis 11 Birmingham Seaholm 24:56 8:02
290 1877 Abby Loewenstein 12 Pinckney 24:57 8:02
291 2042 Allie Friar 9 Traverse City Central 24:58 8:03
292 1377 Zoey Rightley 10 Benzie Central 24:58 8:03
293 1634 Alyssa Roselle 11 Grand Haven 24:59 8:03
294 4428 Kelsey Huck 11 Rochester 24:59 8:03
295 1361 Bailey Barnes 9 Benzie Central 25:00 8:03
296 1746 Carlene Severin 10 Livonia Churchill 25:00 8:03
297 1604 Caitlin Blackmer 10 Grand Haven 25:00 8:03
298 1644 Katie Wampler 11 Grand Haven 25:01 8:04
299 2077 Hannah Dipisa 12 Vicksburg 25:01 8:04
300 1852 Nicole Bowers 10 Pinckney 25:01 8:04
301 2033 Judith Beck 12 Traverse City Central 25:02 8:04
302 4424 Paige Freeland 12 Rochester 25:03 8:04
303 3187 Megan Bertapelle 10 Waterford Kettering 25:03 8:04
304 3210 Alison Teague 10 Wayland Union 25:04 8:04
305 2044 Maggy Gordon 10 Traverse City Central 25:05 8:05
306 1882 Taylor Schweyer 12 Pinckney 25:07 8:05
307 1682 Maddie McCabe 10 Grand Rapids Forest Hills Nort 25:08 8:06
308 1617 Lauren Harvey 9 Grand Haven 25:09 8:06
309 1727 Daniela Hirsch 11 Livonia Churchill 25:09 8:06
310 1395 Nicolette Granata 9 Birmingham Seaholm 25:10 8:06
311 2804 Molly Fitzgerald 9 Grand Rapids Catholic Central 25:12 8:07
312 2727 Kate Williamson 12 Essexville Garber 25:12 8:07
313 2780 Emilie Schmitt 10 Frankenmuth 25:13 8:07
314 2972 Hannah Sailar 12 Lansing Catholic 25:14 8:08
315 1515 Krista Schaefer 9 Dexter 25:14 8:08
316 2816 Clare Kennedy 10 Grand Rapids Catholic Central 25:14 8:08
317 2850 Kayla Veneklause 9 Grand Rapids Catholic Central 25:17 8:09
318 1741 Tiffany Polley 11 Livonia Churchill 25:18 8:09
319 3036 Jennifer Kope 10 Onsted 25:19 8:09
320 1541 Courtney Irwin 11 East Lansing 25:19 8:09
321 1532 Maggie Cleary 9 East Lansing 25:20 8:10
322 4084 Jackie Schafer 9 Chippewa Hills 25:22 8:10
323 1556 Andi Regalbuto 11 East Lansing 25:23 8:11
324 4438 Melody Zhang 10 Rochester 25:24 8:11
325 1393 Taylor Freeburg 11 Birmingham Seaholm 25:26 8:12
326 1609 Anne Danicek 10 Grand Haven 25:26 8:12
327 2826 Kassi Mirandette 10 Grand Rapids Catholic Central 25:27 8:12
328 4412 Nicole Waldvogel 10 Portage Central 25:27 8:12
329 1414 Emma Schuele 9 Birmingham Seaholm 25:28 8:12
330 2854 Emily Wheeler 10 Grand Rapids Catholic Central 25:28 8:12
331 1869 Maria Hollobaugh 10 Pinckney 25:29 8:13
332 4433 Jessica Smith 11 Rochester 25:30 8:13
333 2090 Kristal Denina 11 Waterford Mott 25:30 8:13
334 1599 Jordyn Tipsword 9 Grand Blanc 25:30 8:13
335 4423 Emily Freeland 9 Rochester 25:30 8:13
336 3143 Hannah Woods 12 South Lyon East 25:31 8:13
337 2723 Taegan Pletzke 9 Essexville Garber 25:31 8:13
338 1729 Alyssa Keeling 10 Livonia Churchill 25:32 8:13
339 4413 Meggan Warnicke 11 Portage Central 25:32 8:14
340 3188 Kaylee Garza - Waterford Kettering 25:33 8:14
341 1588 Lindsey Kaiser 11 Grand Blanc 25:33 8:14
342 2973 Emily Sampson 11 Lansing Catholic 25:35 8:14
343 1646 Andie Young 10 Grand Haven 25:35 8:15
344 1769 Briana Meeker 9 Mattawan 25:36 8:15
345 1506 Aime McKenzie 11 Dexter 25:37 8:15
346 2793 Ann Balke 10 Grand Rapids Catholic Central 25:37 8:15
347 3201 Dav-Lynn Buttner 9 Wayland Union 25:38 8:15
348 1757 Lauren Brady 10 Mattawan 25:38 8:16
349 1551 Jina Park 10 East Lansing 25:39 8:16
350 3034 Katelynn Bailey 12 Onsted 25:39 8:16
351 2763 Kristina Barrett 12 Frankenmuth 25:39 8:16
352 1413 Paige Russell 11 Birmingham Seaholm 25:39 8:16
353 2915 Alley Gager 9 Ithaca 25:39 8:16
354 2917 Kristy Godley 9 Ithaca 25:40 8:16
355 2105 Ericka Yeiter 9 Waterford Mott 25:40 8:16
356 1619 Sarah Herndl 10 Grand Haven 25:41 8:17
357 2085 Kathryn Thamann 10 Vicksburg 25:42 8:17
358 1773 Kaylie Vangalder 10 Mattawan 25:43 8:17
359 1364 Tessa Burch 10 Benzie Central 25:43 8:17
360 3160 Sara Hilden 11 Swartz Creek 25:46 8:18
361 2829 Kate O'Niel 9 Grand Rapids Catholic Central 25:47 8:18
362 1720 Jennifer Bourlier 11 Livonia Churchill 25:47 8:18
363 2843 Shanon Stenger 9 Grand Rapids Catholic Central 25:49 8:19
364 2838 Kelsey Sandoval 9 Grand Rapids Catholic Central 25:49 8:19
365 1572 Hailey Nelson 9 Farmington 25:50 8:19
366 2767 Ashley Geiger 9 Frankenmuth 25:50 8:19
367 2709 Mikayla Bertelsen 11 Essexville Garber 25:52 8:20
368 2978 Emily Watson 12 Lansing Catholic 25:52 8:20
369 1570 Leslie Merill 11 Farmington 25:54 8:21
370 2820 Maddy Lambert 9 Grand Rapids Catholic Central 25:57 8:22
371 1876 Maggie Lindbergh 9 Pinckney 25:58 8:22
372 3147 McKenna Dick 11 Stevensville Lakeshore 25:58 8:22
373 1405 Lacey Mendelson 10 Birmingham Seaholm 25:59 8:22
374 1631 McKenzie Nelson 9 Grand Haven 25:59 8:22
375 1890 Tori Bergman 11 Plainwell 25:59 8:22
376 2761 Bekah Barger 10 Frankenmuth 26:01 8:23
377 1606 Gabby Braley 9 Grand Haven 26:02 8:23
378 2837 Tess Russo 12 Grand Rapids Catholic Central 26:04 8:24
379 3042 Julia Toman 10 Onsted 26:04 8:24
380 3087 Haley Meyer 12 Shepherd 26:04 8:24
381 4388 Olivia Barkholz 11 Portage Central 26:05 8:24
382 2885 Emmy Walters 11 Grass Lake 26:06 8:24
383 1745 Rosie Rowland 11 Livonia Churchill 26:07 8:25
384 2957 Lexi Flint 9 Lansing Catholic 26:08 8:25
385 4915 Merri Wright 11 Lansing Waverly 26:09 8:25
386 3099 Hedie Travis 12 Shepherd 26:09 8:26
387 1648 Keilli Benson 11 Grand Ledge 26:10 8:26
388 2057 Fiona Muha 9 Traverse City Central 26:11 8:26
389 2807 Rachel Gutting 9 Grand Rapids Catholic Central 26:11 8:26
390 1513 Leticia Oreski 12 Dexter 26:12 8:27
391 1416 Naomi Tashiro 11 Birmingham Seaholm 26:13 8:27
392 2833 Kat Rabaut 12 Grand Rapids Catholic Central 26:14 8:27
393 2886 Kellie Wirpio 10 Grass Lake 26:15 8:27
394 1562 Allie Wilcox 12 East Lansing 26:15 8:27
395 1555 Megan Reeves 11 East Lansing 26:16 8:28
396 2795 Annalise Bowen 9 Grand Rapids Catholic Central 26:18 8:28
397 2814 Becky Karl 9 Grand Rapids Catholic Central 26:18 8:28
398 2822 Colleeen Lyons 10 Grand Rapids Catholic Central 26:19 8:29
399 2021 Leah Shear 11 Temperance Bedford 26:21 8:29
400 1950 Alyssa Morrow 11 St. Johns 26:23 8:30
401 2956 Danielle Flint 12 Lansing Catholic 26:24 8:30
402 2016 Hannah Phillips 10 Temperance Bedford 26:26 8:31
403 2037 Cheleana Chaney 11 Traverse City Central 26:31 8:32
404 2842 Bridget Stenger 12 Grand Rapids Catholic Central 26:31 8:33
405 2799 Sarah Denbraber 11 Grand Rapids Catholic Central 26:31 8:33
406 2985 Dominique Edwards 12 Lansing Eastern 26:36 8:34
407 1406 Isabelle Michalik 10 Birmingham Seaholm 26:38 8:35
408 1587 Selena Joyner 10 Grand Blanc 26:39 8:35
409 2831 Lauren Pangle 11 Grand Rapids Catholic Central 26:39 8:35
410 1993 Amalie Farah 11 Temperance Bedford 26:39 8:35
411 2092 Sabrina Gappy 9 Waterford Mott 26:39 8:35
412 2878 Meghan Campbell 10 Grass Lake 26:40 8:36
413 1768 Emily McLachlan 12 Mattawan 26:40 8:36
414 2887 Sydney Witter 10 Grass Lake 26:40 8:36
415 2035 Constanze Blum 12 Traverse City Central 26:42 8:36
416 2856 Kaitlyn Augdhal 11 Grand Rapids West Catholic 26:42 8:36
417 1496 Celina Clark 9 Dexter 26:42 8:36
418 2093 Autumn Gaultney 11 Waterford Mott 26:42 8:36
419 1904 Macayla Wright 9 Plainwell 26:43 8:36
420 2925 Bailey Scott 10 Ithaca 26:43 8:36
421 1549 Emily Meyer 11 East Lansing 26:44 8:37
422 2086 Courtney Zielinski 11 Vicksburg 26:44 8:37
423 1534 Iris Fu 12 East Lansing 26:48 8:38
424 2794 Cat Billings 10 Grand Rapids Catholic Central 26:49 8:38
425 3153 Chloe Ross 11 Stevensville Lakeshore 26:52 8:39
426 4081 Maggie Meyer 11 Chippewa Hills 26:52 8:39
427 3038 Kaylene Lowe 12 Onsted 26:54 8:40
428 1530 Caitline Chuang 10 East Lansing 26:54 8:40
429 2106 Corinn Yoder 9 Waterford Mott 26:55 8:40
430 1590 Mary Laclair 9 Grand Blanc 26:56 8:41
431 2721 Jordan Mulders 12 Essexville Garber 26:56 8:41
